ASOCIACION ESPANIX connects with 12 upstream, 10 peer, and 2 downstream. Relationships are inferred from AS paths seen by route collectors.
Upstream
12
| Network | Country | IP | Path share |
|---|---|---|---|
AS3356Level 3 Parent, LLC | v4v6 | 43.4% | |
AS9002RETN Limited | v4v6 | 31.5% | |
AS6939Hurricane Electric LLC | v4v6 | 12.8% | |
AS49121Infinity Telecom, s.r.o. | v4 | 5.8% | |
AS3262SAREnet, S.A. | v4v6 | 2.1% | |
AS8218Zayo Infrastructure France SA | v4v6 | 1.7% | |
AS14840BR.Digital Telecom | v4 | 1.0% | |
AS33891Core-Backbone GmbH | v4 | 0.7% | |
AS8220COLT Technology Services Group Limited | v4 | 0.5% | |
AS4455IX Reach Ltd | v4 | 0.4% | |
AS6204ZET Communications S.R.L. | v4v6 | 0.1% | |
AS60171AFR-IX TELECOM S.A. | v4 | 0.1% |
Peer
10
| Network | Country | IP | Paths |
|---|---|---|---|
AS49544i3D.net B.V | v4v6 | 121 | |
AS39120Convergenze S.p.A. | v4 | 52 | |
AS51185MainStreaming SpA | v4v6 | 30 | |
AS16276OVH SAS | v4v6 | 27 | |
AS37721Virtual Technologies & Solutions | v4 | 26 | |
AS999CORIX NETWORKS | v4 | 21 | |
AS14537Continent 8 LLC | v4 | 18 | |
AS198150SIACOM JSC | v4 | 13 | |
AS60602Inovare-Prim SRL | v4 | 13 | |
AS29680Gamma Operadora de Comunicaciones S.A. | v4v6 | 12 |