Autonomous System
Services Industriels de Geneve
SIG-ST
Internet Exchange
6
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
CIXP | 192.65.185.142 | 2001:7f8:1c:24a::51c4:1 | 1G | Yes |
Equinix Zurich | 194.42.48.69 | 2001:7f8:c:8235:194:42:48:69 | 10G | Yes |
SwissIX | 91.206.52.84 | 2001:7f8:24::54 | 10G | Yes |
DE-CIX Frankfurt | 80.81.194.44 | 2001:7f8::51c4:0:1 | 10G | Yes |
AMS-IX | 80.249.208.234 | 2001:7f8:1::a502:932:1 | 10G | Yes |
NL-ix | 193.239.116.144 | 2001:7f8:13::a502:932:1 | 1G | Yes |
Facilities
12
- BrainserveCrissier, Switzerland
- CERN GenevaMeyrin, Switzerland
- Equinix GV1 - Geneva, CityGeneva, Switzerland
- Equinix GV2 - Geneva, WestGeneva, Switzerland
- Equinix ZH2 - ZurichZurich, Switzerland
- Equinix ZH4 - ZurichZurich, Switzerland
- Equinix ZH5 - Zurich, SouthZurich, Switzerland
- STACK infrastructure GEN02Gland, Switzerland
- Vaultica Data Centers | GEN01Plan-les-Ouates, Switzerland
- Digital Realty Frankfurt FRA1-27Frankfurt, Germany
- Digital Realty AMS9 - AmsterdamAmsterdam, Netherlands
- NIKHEF AmsterdamAmsterdam, Netherlands