BitPoint AG connects with 13 upstream, 8 peer, and 0 downstream. Relationships are inferred from AS paths seen by route collectors.
Upstream
13
| Network | Country | IP | Path share |
|---|---|---|---|
AS33891Core-Backbone GmbH | v4 | 34.3% | |
AS1299Arelion Sweden AB | v4 | 30% | |
AS8767M-net Telekommunikations GmbH | v4 | 25.7% | |
AS6939Hurricane Electric LLC | v4 | 4.8% | |
AS8218Zayo Infrastructure France SA | v4 | 1.0% | |
AS25091IP-Max SA | v4 | 1.0% | |
AS137409GSL Networks Pty LTD | v4 | 0.9% | |
AS3214xTom GmbH | v4 | 0.7% | |
AS34549meerfarbig GmbH & Co. KG | v4 | 0.5% | |
AS5405Inter.link GmbH | v4 | 0.4% | |
AS34927iFog GmbH | v4 | 0.3% | |
AS41327Fiber Telecom S.p.A. | v4 | 0.3% | |
AS43727JSC KVANT-TELEKOM | v4 | 0.1% |
Peer
8
| Network | Country | IP | Paths |
|---|---|---|---|
AS24482SG.GS | v4 | 14 | |
AS8298IPng Networks GmbH | v4 | 6 | |
AS57344Telehouse AD | v4 | 4 | |
AS7768Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI | v4 | 4 | |
AS64475Freifunk Frankfurt am Main e.V. | v4 | 2 | |
AS56665Proximus Luxembourg S.A. | v4 | 2 | |
AS45489Sri Lanka Telecom PLC, GLobal Peering | v4 | 2 | |
AS47957Worldline IGSA SA | v4 | 2 |
Downstream
0
No downstream seen.