Autonomous System
Cornseed Limited
Your networkAS206069
United KingdomRIPE NCC · since 2026Cable/DSL/ISPEducational/ResearchEnterpriseNetwork ServicesPeering: Open
CORNSEED

Prefix locations by geolocation database
2 of 9 prefixes have locations the databases disagree on.
| Prefix | RIR delegation | DB-IP Lite | IPLocate | |
|---|---|---|---|---|
| 84.75.179.0/24 | Differs | |||
| 217.217.11.0/24 | Differs | |||
| 64.204.48.0/23 | ||||
| 77.67.18.0/24 | ||||
| 82.22.26.0/24 | ||||
| 82.29.38.0/24 | ||||
| 87.76.198.0/24 | ||||
| 2a14:7586:6109::/48 | ||||
| 2a14:7586:6111::/48 |