Marc Gomez connects with 40 upstream, 0 peer, and 0 downstream. Relationships are inferred from AS paths seen by route collectors.
Upstream
40
| Network | Country | IP | Path share |
|---|---|---|---|
AS63473HostHatch, LLC | v6 | 17.5% | |
AS53667FranTech Solutions | v6 | 10.2% | |
AS211619MAXKO d.o.o. | v6 | 8.1% | |
AS56655Gigahost AS | v6 | 3.8% | |
AS152900Onidel Pty Ltd | v6 | 3.6% | |
AS215467Skhron OU | v6 | 3.5% | |
AS213683Host.AL Shpk | v6 | 3.5% | |
AS8772Netassist International EOOD | v6 | 2.9% | |
AS209533iFog GmbH | v6 | 2.8% | |
AS3204xTom OU | v4v6 | 2.7% | |
AS6517LAKENETWORKS | v6 | 2.2% | |
AS142064VergeTel | v6 | 2.0% | |
AS202831Packet Loss LTD | v6 | 1.9% | |
AS44103The Mastermind Holding B.V. | v6 | 1.9% | |
AS215362Promo Plus SRL | v6 | 1.9% | |
AS30893No ACK Group Holding AB | v6 | 1.9% | |
AS61138Zappie Host LLC | v6 | 1.9% | |
AS214481Wojciech Czapkowicz | v6 | 1.9% | |
AS400212VergeTel Group LLC | v6 | 1.9% | |
AS212895Johannes Ernst | v6 | 1.9% | |
AS210464ANDREW KRISTULI | v6 | 1.8% | |
AS263702GRUPO ZGH SPA | v6 | 1.7% | |
AS270013J AND J SPA (INFOFRACTAL) | v6 | 1.7% | |
AS40994Hohl IT e.U. | v6 | 1.7% | |
AS208226Ouiheberg SARL | v6 | 1.7% | |
AS207108AH CLOUD LTD | v6 | 1.7% | |
AS397032SPARKED HOST LLC | v6 | 1.6% | |
AS200461Ian David Klemm | v6 | 1.6% | |
AS214354SiteHUB Agency Ltd | v6 | 1.6% | |
AS22295Advin Services LLC | v6 | 1.6% | |
AS215730FZCO | v6 | 1.6% | |
AS399646Snaju Development | v6 | 1.5% | |
AS147181Flarezen Ltd. | v6 | 0.9% | |
AS37988Alpha Layer Pty Ltd | v6 | 0.9% | |
AS29632Netassist International EOOD | v6 | 0.4% | |
AS39249Netassist International EOOD | v6 | 0.0% | |
AS215120Evolus IT Solutions GmbH | v6 | 0.0% | |
AS329325Maxko for Gaming Development LLC | v6 | 0.0% | |
AS41051Openfactory GmbH | v6 | 0.0% | |
AS214677Matteo Martelloni trading as DELUXHOST | v6 | 0.0% |
Peer
0
No peer seen.
Downstream
0
No downstream seen.