Prefix locations by geolocation database
6 of 60 prefixes have locations the databases disagree on.
| Prefix | RIR delegation | DB-IP Lite | IPLocate | |
|---|---|---|---|---|
| 45.132.252.0/24 | Differs | |||
| 83.147.194.0/24 | Differs | |||
| 132.243.20.0/24 | Differs | |||
| 132.243.21.0/24 | Differs | |||
| 209.164.0.0/24 | Differs | |||
| 209.164.1.0/24 | Differs | |||
| 45.9.72.0/24 | ||||
| 45.138.73.0/24 | ||||
| 45.138.74.0/24 | ||||
| 46.8.96.0/24 | ||||
| 46.8.178.0/24 | ||||
| 46.8.179.0/24 | ||||
| 46.8.218.0/24 | ||||
| 46.17.105.0/24 | ||||
| 91.186.208.0/24 | ||||
| 91.186.209.0/24 | ||||
| 91.186.210.0/24 | ||||
| 91.186.211.0/24 | ||||
| 91.186.220.0/24 | ||||
| 91.186.221.0/24 | ||||
| 91.186.222.0/24 | ||||
| 91.186.223.0/24 | ||||
| 91.217.76.0/24 | ||||
| 95.81.93.0/24 | ||||
| 95.81.119.0/24 | ||||
| 95.81.120.0/24 | ||||
| 95.214.9.0/24 | ||||
| 103.82.102.0/24 | ||||
| 104.128.131.0/24 | ||||
| 132.243.22.0/24 | ||||
| 132.243.23.0/24 | ||||
| 135.136.181.0/24 | ||||
| 135.136.189.0/24 | ||||
| 157.228.128.0/24 | ||||
| 157.228.129.0/24 | ||||
| 157.228.152.0/24 | ||||
| 157.228.153.0/24 | ||||
| 157.228.178.0/24 | ||||
| 157.228.179.0/24 | ||||
| 157.228.188.0/24 | ||||
| 157.228.189.0/24 | ||||
| 178.253.31.0/24 | ||||
| 185.17.1.0/24 | ||||
| 185.40.7.0/24 | ||||
| 185.58.204.0/24 | ||||
| 185.102.136.0/24 | ||||
| 185.106.93.0/24 | ||||
| 185.106.94.0/24 | ||||
| 185.114.74.0/24 | ||||
| 185.117.116.0/24 | ||||
| 185.200.188.0/24 | ||||
| 185.200.190.0/24 | ||||
| 185.217.197.0/24 | ||||
| 185.233.82.0/24 | ||||
| 185.252.144.0/24 | ||||
| 193.124.182.0/24 | ||||
| 193.124.183.0/24 | ||||
| 193.124.190.0/24 | ||||
| 2a04:5200:68::/48 | ||||
| 2a04:5201:2::/48 |