Olivenet Network S.L. connects with 26 upstream, 22 peer, and 11 downstream. Relationships are inferred from AS paths seen by route collectors.
Upstream
26
| Network | Country | IP | Path share |
|---|---|---|---|
AS29119AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | v4 | 35.8% | |
AS9002RETN Limited | v4v6 | 31.8% | |
AS174Cogent Communications, LLC | v4v6 | 15.4% | |
AS6939Hurricane Electric LLC | v4v6 | 6.0% | |
AS49544i3D.net B.V | v4v6 | 1.5% | |
AS13030Init7 (Switzerland) Ltd. | v4v6 | 1.4% | |
AS25091IP-Max SA | v4v6 | 1.2% | |
AS12357VODAFONE ESPANA S.A.U. | v4 | 1.2% | |
AS137409GSL Networks Pty LTD | v4v6 | 1.0% | |
AS14840BR.Digital Telecom | v4 | 0.8% | |
AS5405Inter.link GmbH | v4v6 | 0.8% | |
AS3303Swisscom (Schweiz) AG | v4v6 | 0.8% | |
AS4230CLARO S.A. | v4v6 | 0.7% | |
AS39120Convergenze S.p.A. | v4 | 0.6% | |
AS6057Administracion Nacional de Telecomunicaciones | v4v6 | 0.5% | |
AS6204ZET Communications S.R.L. | v4 | 0.2% | |
AS1239Cogent Communications, LLC | v4 | 0.1% | |
AS22356Durand do Brasil Ltda | v4 | 0.1% | |
AS34977PROCONO S.A. | v4 | 0.0% | |
AS9498BHARTI Airtel Ltd. | v4 | 0.0% | |
AS55818MC-IX Matrix Internet Exchange RS-1 | v4 | 0.0% | |
AS35280F5 Networks SARL | v6 | 0.0% | |
AS6895ASOCIACION ESPANIX | v4 | 0.0% | |
AS263444Open X Tecnologia Ltda | v4 | 0.0% | |
AS262355VSX Networks | v4 | 0.0% | |
AS53062GGNET TELECOMUNICACOES LTDA | v4 | 0.0% |
Peer
22
| Network | Country | IP | Paths |
|---|---|---|---|
AS8218Zayo Infrastructure France SA | v4 | 2,175 | |
AS24482SG.GS | v4v6 | 1,944 | |
AS34549meerfarbig GmbH & Co. KG | v4v6 | 1,632 | |
AS24940Hetzner Online GmbH | v4v6 | 1,398 | |
AS14537Continent 8 LLC | v4 | 496 | |
AS37721Virtual Technologies & Solutions | v4v6 | 494 | |
AS34927iFog GmbH | v4v6 | 487 | |
AS209823Enki Multimedia EURL | v4v6 | 466 | |
AS56987ABACLOUDA SAS | v4v6 | 466 | |
AS36236NetActuate, Inc | v4v6 | 466 | |
AS57344Telehouse AD | v4 | 464 | |
AS4455IX Reach Ltd | v4 | 439 | |
AS51185MainStreaming SpA | v4 | 267 | |
AS60602Inovare-Prim SRL | v4 | 250 | |
AS29680Gamma Operadora de Comunicaciones S.A. | v4 | 250 | |
AS198150SIACOM JSC | v4 | 250 | |
AS60171AFR-IX TELECOM S.A. | v4 | 241 | |
AS16276OVH SAS | v4v6 | 84 | |
AS999CORIX NETWORKS | v4 | 78 | |
AS47957Worldline IGSA SA | v4v6 | 38 | |
AS33891Core-Backbone GmbH | v4 | 34 | |
AS9009M247 Europe SRL | v4 | 5 |
Downstream
11
| Network | Country | IP | Paths |
|---|---|---|---|
AS211261Fibranet Tecnologia y Sistemas SL | v4 | 28,201 | |
AS50564CARTAGO TELECOM S. L. | v4 | 28,029 | |
AS199290INSTALACIONES Y SERVICIOS MOWITEL S.L. | v4 | 22,789 | |
AS51151Comunicaciones Enersol, S.L. | v4 | 18,444 | |
AS213686AION QTAL ON FIBRA OPTICA S.L. | v4 | 8,575 | |
AS57074Waytel Fibra SL | v4 | 7,780 | |
AS206853NOLU NETWORK S.L. | v4 | 6,230 | |
AS215714CONTROL DIGITAL DE PROCESOS SL | v4 | 5,419 | |
AS205827ConectaT Servicios de Banda Ancha SL | v4 | 3,099 | |
AS49173Telecable Almonte, S.L. | v4 | 2,206 | |
AS204817Netcan Technologies, S.L. | v4v6 | 1,529 |
