Internet Exchange
4
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
Peering.cz | 185.0.20.235 | - | 100G | Yes |
Peering.cz | 185.0.20.43 | - | 100G | Yes |
Peering.cz | 185.0.20.249 | - | 100G | Yes |
Peering.cz | 185.0.20.248 | - | 100G | Yes |
Facilities
0
No facility data in PeeringDB.
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
Peering.cz | 185.0.20.235 | - | 100G | Yes |
Peering.cz | 185.0.20.43 | - | 100G | Yes |
Peering.cz | 185.0.20.249 | - | 100G | Yes |
Peering.cz | 185.0.20.248 | - | 100G | Yes |
No facility data in PeeringDB.