Autonomous System
VibeGAMES B.V.
UMBRELLA-NETWORKS
Internet Exchange
7
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
BIX.BG | 193.169.199.151 | 2001:7f8:58::24b:3:1 | 100G | Yes |
IX.br (PTT.br) São Paulo | 187.16.220.178 | - | 400G | Yes |
IX.br (PTT.br) São Paulo | 187.16.220.175 | - | 400G | Yes |
FogIXP Frankfurt | 185.0.30.52 | 2001:7f8:11c:1:0:19:7195:1 | 10G | Yes |
PITER-IX Frankfurt | 31.44.187.79 | 2001:7f8:109::bf1d:1 | 100G | Yes |
PITER-IX Moscow | 185.0.15.49 | - | 100G | Yes |
PITER-IX Saint-Petersburg | 185.0.46.10 | - | 100G | Yes |
Facilities
7
- Cirion Sao Paulo - SAO1Cotia, Brazil
- Equinix FR5 - Frankfurt, KleyerStrasseFrankfurt, Germany
- MK Netzdienste DatacenterFrankfurt am Main, Germany
- NTT Frankfurt 1 Data Center (FRA1)Frankfurt, Germany
- Global-e Datacenter NLRI1Rijen, Netherlands
- Global-e Datacenter NLRI2Rijen, Netherlands
- NIKHEF AmsterdamAmsterdam, Netherlands