Palau National Communications Corp. connects with 10 upstream, 10 peer, and 0 downstream. Relationships are inferred from AS paths seen by route collectors.
Upstream
10
| Network | Country | IP | Path share |
|---|---|---|---|
AS174Cogent Communications, LLC | v4v6 | 75.5% | |
AS140627OneQode | v4 | 11.1% | |
AS6939Hurricane Electric LLC | v4v6 | 9.3% | |
AS24482SG.GS | v4v6 | 1.5% | |
AS22351INTELSAT GLOBAL SERVICE CORPORATION | v4 | 1.0% | |
AS137409GSL Networks Pty LTD | v4v6 | 0.5% | |
AS9002RETN Limited | v4v6 | 0.5% | |
AS9498BHARTI Airtel Ltd. | v4 | 0.4% | |
AS1239Cogent Communications, LLC | v4 | 0.1% | |
AS7713PT Telekomunikasi Indonesia | v6 | 0.0% |
Peer
10
| Network | Country | IP | Paths |
|---|---|---|---|
AS35280F5 Networks SARL | v4v6 | 54 | |
AS135607Infinivan Incorporated | v4v6 | 19 | |
AS150369TelHi Corporation | v4v6 | 16 | |
AS2500WIDE Project | v4v6 | 16 | |
AS18106Viewqwest Pte Ltd | v4v6 | 8 | |
AS49544i3D.net B.V | v4v6 | 8 | |
AS2518BIGLOBE Inc. | v4v6 | 8 | |
AS59105Home NOC Operators Group | v4v6 | 5 | |
AS38195Superloop | v4v6 | 4 | |
AS58717Summit Communications Ltd | v4 | 3 |
Downstream
0
No downstream seen.