Prefix locations by geolocation database
The databases agree on every prefix.
| Prefix | RIR delegation | DB-IP Lite | IPLocate | |
|---|---|---|---|---|
| 37.209.224.0/24 | ||||
| 37.209.225.0/24 | ||||
| 37.209.226.0/23 | ||||
| 37.209.229.0/24 | ||||
| 37.209.230.0/23 | ||||
| 37.209.232.0/22 | ||||
| 37.209.236.0/22 | ||||
| 80.78.96.0/19 | - | |||
| 80.78.105.0/24 | ||||
| 80.78.124.0/23 | ||||
| 80.78.126.0/24 | ||||
| 83.222.64.0/22 | ||||
| 83.222.68.0/22 | ||||
| 83.222.72.0/23 | ||||
| 83.222.74.0/23 | ||||
| 83.222.76.0/23 | ||||
| 83.222.78.0/24 | ||||
| 83.222.79.0/24 | ||||
| 83.222.80.0/24 | ||||
| 83.222.81.0/24 | ||||
| 83.222.82.0/23 | ||||
| 83.222.84.0/22 | ||||
| 83.222.88.0/22 | ||||
| 83.222.92.0/23 | ||||
| 83.222.94.0/23 | ||||
| 185.7.40.0/22 | ||||
| 188.68.128.0/21 | ||||
| 188.68.136.0/23 | ||||
| 188.68.138.0/24 | ||||
| 188.68.139.0/24 | ||||
| 188.68.140.0/22 | ||||
| 188.68.144.0/22 | ||||
| 188.68.148.0/22 | ||||
| 188.68.152.0/22 | ||||
| 188.68.156.0/22 | ||||
| 212.75.128.0/20 | ||||
| 212.75.144.0/21 | ||||
| 212.75.153.0/24 | ||||
| 212.75.154.0/23 | ||||
| 212.75.154.0/24 | ||||
| 212.75.155.0/24 | ||||
| 212.75.156.0/22 | ||||
| 213.141.224.0/22 | ||||
| 213.141.228.0/22 | ||||
| 213.141.232.0/23 | ||||
| 213.141.234.0/24 | ||||
| 213.141.235.0/24 | ||||
| 213.141.236.0/22 | ||||
| 213.141.238.0/24 | ||||
| 213.141.244.0/23 | ||||
| 213.141.246.0/23 | ||||
| 213.141.248.0/22 | ||||
| 213.141.252.0/22 | ||||
| 2a03:6080::/29 | ||||
| 2a03:6080::/32 | ||||
| 2a03:6080:4::/46 | ||||
| 2a03:6082::/32 | ||||
| 2a03:6083::/36 | ||||
| 2a03:6083:8000::/36 | ||||
| 2a03:6083:c000::/36 | ||||
| 2a03:6084::/32 | ||||
| 2a03:6086::/32 |