Internet Exchange
8
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
NIX.CZ | 91.210.17.67 | 2001:7f8:14::74:1 | 10G | Yes |
DE-CIX Frankfurt | 80.81.195.45 | 2001:7f8::3d4e:0:1 | 100G | Yes |
GNM-IX | 178.18.237.4 | 2a03:5f80:4:2::237:4 | 10G | Yes |
NL-ix | 193.239.119.224 | 2001:7f8:13::a501:5694:1 | 100G | Yes |
THINX Warsaw | 212.91.0.7 | 2001:7f8:60::1:5694:1 | 100G | Yes |
THINX Warsaw | 212.91.0.3 | 2001:7f8:60::1:5694:3 | 100G | Yes |
TPIX PL | 195.149.232.111 | 2001:7f8:27::1:5694:1 | 100G | Yes |
NIX.SK | 194.30.187.67 | 2001:7f8:91::74:1 | 10G | Yes |
Facilities
13
- Digital Realty Frankfurt FRA1-27Frankfurt, Germany
- Equinix FR5 - Frankfurt, KleyerStrasseFrankfurt, Germany
- 4 Data CenterKatowice, Poland
- ATMAN Data Center Katowice-1 (KTW-1, Altus)Katowice, Poland
- ATMAN Data Center Warsaw-1 (WAW-1, Grochowska 21A)Warsaw, Poland
- ATMAN Data Center Warsaw-2 (WAW-2, Konstruktorska 5)Warsaw, Poland
- ATMAN Data Center Warsaw-3 (WAW-3, Ożarowska 66B)Duchnice, Poland
- Beyond.pl - DC1 / PoznanPoznan, Poland
- Beyond.pl - DC2 / PoznanPoznan, Poland
- Equinix WA1 - Warsaw, Centrum LIMWarsaw, Poland
- Equinix WA2 - WarsawWarsaw, Poland
- LIM WarsawWarsaw, Poland
- Netia Data Center SOULKrakow, Poland
