Internet Exchange
3
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
IIX-Jakarta | 123.108.10.189 | 2001:7fa:2:5::2cd | 1G | Yes |
JKT-IX | 119.11.187.72 | - | 10G | Yes |
Swin Exchange | 203.111.254.201 | - | 10G | Yes |
Facilities
0
No facility data in PeeringDB.
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
IIX-Jakarta | 123.108.10.189 | 2001:7fa:2:5::2cd | 1G | Yes |
JKT-IX | 119.11.187.72 | - | 10G | Yes |
Swin Exchange | 203.111.254.201 | - | 10G | Yes |
No facility data in PeeringDB.