Internet Exchange
8
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
4b42 Internet Exchange Point | - | 2001:7f8:d0::2:29d0:1 | - | Yes |
| - | 2406:840:e08f:10:0:14:1776:1 | 1G | Yes | |
TOHU IX | - | 2406:840:eb8f:1:0:14:1776:1 | 10G | Yes |
ZXIX Wuhan (L) | - | 2406:840:1f:10:0:14:1776:1 | 1G | Yes |
PyramIX | - | 2a0e:46c4:102::141:776:1 | 100M | Yes |
ZXIX Hong Kong | - | 2406:840:1f:1000:0:14:1776:1 | 10G | Yes |
IX42 LAS | - | 2a0e:b107:b7a::29 | 1G | Yes |
Skywolf IX US | 174.136.236.12 | 2602:fc1d:100::12 | 10G | Yes |
Facilities
0
No facility data in PeeringDB.