Autonomous System
North Dakota Telephone Co.
NDTELCO
Prefix locations by geolocation database
The databases agree on every prefix.
| Prefix | RIR delegation | DB-IP Lite | IPLocate | |
|---|---|---|---|---|
| 64.21.224.0/22 | ||||
| 64.21.224.0/23 | ||||
| 64.21.249.0/24 | ||||
| 64.21.250.0/23 | ||||
| 64.21.250.0/24 | ||||
| 64.21.251.0/24 | ||||
| 64.21.252.0/22 | ||||
| 64.21.252.0/23 | ||||
| 64.21.254.0/23 | ||||
| 64.255.152.0/21 | ||||
| 64.255.158.0/23 | ||||
| 66.163.128.0/20 | ||||
| 66.163.128.0/21 | ||||
| 66.163.136.0/21 | ||||
| 69.178.204.0/22 | ||||
| 69.178.206.0/23 | ||||
| 69.178.208.0/21 | ||||
| 69.178.208.0/22 | ||||
| 69.178.212.0/22 | ||||
| 69.178.224.0/20 | ||||
| 69.178.224.0/21 | ||||
| 69.178.232.0/21 | ||||
| 69.178.240.0/20 | ||||
| 69.178.240.0/21 | ||||
| 69.178.240.0/24 | ||||
| 69.178.244.0/23 | ||||
| 69.178.248.0/22 | ||||
| 69.178.250.0/23 | ||||
| 76.10.72.0/21 | ||||
| 76.10.72.0/22 | ||||
| 76.10.76.0/22 | ||||
| 76.10.80.0/20 | ||||
| 76.10.80.0/21 | ||||
| 76.10.88.0/21 | ||||
| 76.10.96.0/20 | ||||
| 76.10.96.0/22 | ||||
| 76.10.96.0/23 | ||||
| 76.10.98.0/23 | ||||
| 76.10.100.0/23 | ||||
| 76.10.104.0/21 | ||||
| 76.10.112.0/22 | ||||
| 76.10.112.0/23 | ||||
| 76.10.114.0/23 | ||||
| 209.243.28.0/23 |