Hong Kong Communications International Co., Limited connects with 24 upstream, 14 peer, and 5 downstream. Relationships are inferred from AS paths seen by route collectors.
Upstream
24
| Network | Country | IP | Path share |
|---|---|---|---|
AS3491PCCW Global (HK) Ltd. | v4v6 | 29.8% | |
AS8796FASTNET DATA INC | v4v6 | 27.4% | |
AS137409GSL Networks Pty LTD | v4v6 | 20.5% | |
AS174Cogent Communications, LLC | v4v6 | 11.4% | |
AS6939Hurricane Electric LLC | v4v6 | 6.4% | |
AS3223Voxility LLP | v4 | 1.3% | |
AS18186Nebula Global LLC | v4 | 0.8% | |
AS8966EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | v4v6 | 0.6% | |
AS24482SG.GS | v4v6 | 0.5% | |
AS35280F5 Networks SARL | v4v6 | 0.5% | |
AS39120Convergenze S.p.A. | v4 | 0.2% | |
AS137535JT TELECOM INTERNATIONAL PTE.LTD. | v4 | 0.1% | |
AS9002RETN Limited | v4v6 | 0.1% | |
AS23764CTGNet | v4 | 0.1% | |
AS15412Flag Telecom UK Limited | v6 | 0.1% | |
AS7607JT TELECOM INTERNATIONAL PTE.LTD. | v4 | 0.0% | |
AS8359MTS PJSC | v4 | 0.0% | |
AS10111Zeofast Network | v6 | 0.0% | |
AS10099China Unicom Global | v4 | 0.0% | |
AS9498BHARTI Airtel Ltd. | v4v6 | 0.0% | |
AS1239Cogent Communications, LLC | v4v6 | 0.0% | |
AS4229Zenlayer Inc | v4 | 0.0% | |
AS24115Equinix | v6 | 0.0% | |
AS9886CTCSCI TECH LIMITED | v4 | 0.0% |
Peer
14
| Network | Country | IP | Paths |
|---|---|---|---|
AS4635Hong Kong Internet Exchange--Route Server 1 | v4 | 1,906 | |
AS14537Continent 8 LLC | v4v6 | 1,093 | |
AS63927RISE | v4v6 | 697 | |
AS45701PT. Internet Madju Abad Milenindo | v4v6 | 564 | |
AS32590Valve Corporation | v4v6 | 555 | |
AS955LSHIY LLC | v4v6 | 508 | |
AS49544i3D.net B.V | v4v6 | 430 | |
AS36236NetActuate, Inc | v4 | 412 | |
AS140627OneQode | v4 | 396 | |
AS5580GTT Communications Netherlands B.V. | v4 | 325 | |
AS38195Superloop | v4v6 | 228 | |
AS25152Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | v4v6 | 104 | |
AS134823Sky Digital Co., Ltd. | v4 | 102 | |
AS58717Summit Communications Ltd | v4 | 94 |