Internet Exchange
88
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
SH-IX | 185.1.15.18 | 2001:7f8:7a::130:8915:1 | 10G | No |
UAE-IX | 185.1.8.19 | 2001:7f8:73:0:2:1ea3:0:2 | 100G | No |
AR-IX Cabase - Argentina | 45.68.8.40 | 2001:13c7:6001::40 | 100G | No |
PIT - Argentina - Buenos Aires | 45.68.26.101 | 2803:cd60:6414:7::65 | 100G | No |
BDIX | 103.151.196.214 | 2001:df3:d680::214 | 100G | No |
ISPAB-NIX | 103.161.216.160 | 2407:840:1:800::a1 | 120G | No |
BIX.BG | 193.169.199.68 | 2001:7f8:58::1ea3:2:1 | 200G | No |
Manama IX | 77.69.248.45 | 2001:1a40:10:0:a500:13:8915:1 | 10G | No |
IX.br (PTT.br) São Paulo | 187.16.213.32 | 2001:12f8::213:32 | 200G | No |
TorIX | 206.108.34.65 | 2001:504:1a::34:65 | 10G | Yes |
PIT - Colombia - Bogota | 45.68.24.174 | 2801:1a:5800:140::b4 | 100G | No |
DE-CIX Frankfurt | 80.81.196.191 | 2001:7f8::2:1ea3:0:1 | 10G | Yes |
NAP.EC - UIO | 200.1.6.49 | 2001:13c7:6006::13:8915:1 | 200G | Yes |
PIT - Ecuador - Quito | 45.68.38.101 | 2801:1a:5800:149::66 | 100G | No |
EG-IX | 196.60.86.133 | 2001:43f8:41:0:a500:13:8915:2 | 100G | No |
France-IX Marseille | 37.49.232.133 | 2001:7f8:54:5::133 | 10G | No |
LINX LON1 | 195.66.224.196 | 2001:7f8:4::2:1ea3:1 | 10G | No |
GR-IX::Athens | 176.126.38.82 | 2001:7f8:6e::82 | 20G | Yes |
BBIX Hong Kong | 103.203.158.29 | 2403:c780:b800:bb00:0:13:8915:1 | 100G | Yes |
Equinix Hong Kong | 36.255.57.32 | 2001:de8:7::13:8915:2 | 100G | No |
CitraIX Yogyakarta | 103.101.136.70 | 2401:ee00:58:500::70 | 100G | No |
DCI Indonesia DCI-IX | 103.142.207.90 | 2403:eec0:1:1::8428:69 | 200G | No |
Digital Edge EPIX Jakarta | 202.159.50.122 | 2402:ac00:de00:de00::50:122 | 200G | No |
Digital Edge EPIX Jakarta | 202.159.50.14 | 2402:ac00:de00:de00:0:13:8915:1 | 400G | No |
EdgeNXT | 103.61.232.185 | 2001:df1:d440:1::1a | 100G | No |
IIX-Jakarta | 123.108.10.69 | 2001:7fa:2:5::255 | 40G | Yes |
JKT-IX | 119.11.186.97 | 2404:c8:0:a:0:13:8915:1 | 200G | No |
JKT-IX | 119.11.187.117 | 2404:c8:0:a:0:13:8915:2 | 200G | No |
ODIX Omadata | 103.28.80.106 | 2403:1a00:55:659:a:13:8915:1 | 100G | No |
ODIX Omadata | 218.100.74.106 | 2403:1a00::a6 | 100G | Yes |
OpenIXP / NiCE | 43.252.146.213 | 2001:7fa:f::49f | 200G | No |
Extreme IX Kolkata | 45.120.249.20 | 2001:df2:1900:5::20 | 10G | Yes |
IRAQ-IXP | 128.0.45.22 | 2a10:fa42:0:6:2:1ea3:0:1 | 100G | No |
BBIX Tokyo | 101.203.89.109 | 2001:de8:c::13:8915:1 | 200G | Yes |
JPIX TOKYO | 210.171.225.218 | 2001:de8:8::13:8915:1 | 200G | No |
JPNAP Tokyo | 210.173.177.56 | 2001:7fa:7:1:0:13:8915:1 | 200G | No |
KINX | 139.150.100.99 | 2001:7fa:8::99 | 10G | No |
ix.kw | 194.54.136.40 | 2a0c:c9c0::40 | 10G | Yes |
ix.kw | 194.54.136.39 | 2a0c:c9c0::39 | 10G | Yes |
MMIX Mandalay | 103.116.193.39 | 2001:df3:1300:2::8915:39 | 10G | Yes |
MMIX Yangon | 103.116.194.39 | 2001:df3:1300::8915:39 | 100G | Yes |
MyIX | 218.100.44.46 | 2001:de8:10::49 | 200G | No |
AF-CIX | 196.49.90.49 | 2001:43f8:1690:0:2:1ea3:0:1 | 100G | Yes |
IXPN Lagos | 196.216.148.107 | 2001:43f8:bb1::107 | 100G | No |
GNM-IX | 178.18.236.24 | 2a03:5f80:4:2::236:24 | 100G | Yes |
GNM-IX | 178.18.225.4 | 2a03:5f80:4::225:4 | 100G | Yes |
Global-IX | 109.239.136.3 | 2001:b28:3ff::136:3 | 10G | Yes |
Global-IX | 109.239.137.94 | 2001:b28:3ff::21ea:0:1 | 10G | Yes |
NL-ix | 193.239.119.231 | 2001:7f8:13::a513:8915:1 | 100G | Yes |
Oman-IX | 96.9.145.6 | 2a0a:c743:1:0:a500:13:8915:1 | 10G | No |
PIT - Peru - Lima | 45.183.47.112 | 2803:cd60:6411:5::c1 | 100G | No |
PIT Lima - PIT Chile | 45.68.45.200 | 2803:7450:28::13:8915:1 | 100G | No |
BBIX Manila | 61.245.0.29 | 2001:ded:4000::13:8915:2 | 100G | Yes |
Digital Edge EPIX Philippines | 103.167.230.22 | 2407:77c0:de::230:22 | 100G | No |
GetaFIX Manila | 103.104.19.66 | 2401:fdc0::13:8915:2 | 100G | Yes |
PhIX | 117.58.222.211 | - | 200G | No |
| 58.181.127.9 | 2001:df2:b940:0:2:1ea3:0:1 | 10G | No | |
1-IX EU | 185.0.43.27 | 2001:7f8:115:1::1:27 | 100G | Yes |
Doha IX | 194.42.47.75 | 2001:7f8:162:0:2:1ea3:0:1 | 20G | No |
QIX Qatar | 185.1.159.44 | 2001:7f8:ed::44 | 10G | No |
QIX Qatar | 185.1.159.43 | 2001:7f8:ed::43 | 10G | No |
InterLAN-IX | 86.104.125.226 | 2001:7f8:64:225:0:13:8915:1 | 10G | Yes |
MSK-IX Moscow | 195.208.208.22 | 2001:7f8:20:101::208:22 | 10G | Yes |
PITER-IX Moscow | 185.0.14.51 | - | 100G | No |
Equinix Jeddah | 185.1.239.17 | 2001:7f8:129::13:8915:1 | 100G | No |
SAIX Saudi Arabia Riyadh | 45.94.12.26 | 2001:1497::26 | 200G | No |
center3 IX Jeddah | 185.1.126.77 | 2001:7f8:d1::2:1ea3:1 | 100G | No |
center3 IX Riyadh | 185.0.37.8 | 2001:7f8:150::2:1ea3:1 | 100G | Yes |
center3 IX Riyadh | 185.0.37.9 | 2001:7f8:150::2:1ea3:2 | 100G | Yes |
BBIX Singapore | 103.231.152.30 | 2001:df5:b800:bb00:0:13:8915:1 | 200G | Yes |
DE-CIX ASEAN | 103.162.254.118 | 2001:df6:480:0:2:1ea3:0:1 | 100G | No |
Equinix Singapore | 27.111.230.234 | 2001:de8:4::13:8915:4 | 200G | No |
Equinix Singapore | 27.111.229.29 | 2001:de8:4::13:8915:2 | 200G | No |
SGIX | 103.16.102.145 | 2001:de8:12:100::145 | 100G | No |
SGIX | 103.16.102.196 | 2001:de8:12:100::196 | 100G | No |
BBIX Thailand | 103.127.88.20 | 2001:df7:6500:1:0:13:8915:1 | 100G | Yes |
BKNIX (Thailand) | 203.159.68.147 | 2001:df5:b881::147 | 100G | Yes |
THAILAND IX (TH-IX) | 61.19.60.161 | 2001:c38:8000::13:8915:1 | 100G | No |
DE-CIX Istanbul | 185.1.48.18 | 2001:7f8:3f:0:2:1ea3:0:2 | 100G | No |
TPIX-TW | 203.163.222.67 | 2406:d400:1:133:203:163:222:67 | 10G | No |
GNM-IX UA | 178.18.230.107 | 2a03:5f80:7::230:107 | 100G | Yes |
BBIX US-West | 101.203.74.74 | 2403:c780:7200:b074:0:13:8915:1 | 100G | Yes |
Equinix Ashburn | 206.126.239.64 | 2001:504:0:2:0:13:8915:1 | 200G | No |
Equinix Dallas | 206.223.119.204 | 2001:504:0:5:0:13:8915:1 | 10G | No |
Equinix Miami | 198.32.243.241 | 2001:504:0:6:0:13:8915:1 | 10G | No |
NAPAfrica IX Cape Town | 196.60.71.125 | 2001:43f8:6d1::71:125 | 100G | Yes |
NAPAfrica IX Cape Town | 196.60.71.95 | 2001:43f8:6d1::71:95 | 100G | Yes |
NAPAfrica IX Johannesburg | 196.60.10.148 | 2001:43f8:6d0::10:148 | 200G | Yes |
Facilities
87
- Equinix DX1 - DubaiDubai, United Arab Emirates
- SmartHub FujairahFujairah, United Arab Emirates
- datamena DXA - DubaiDubai, United Arab Emirates
- Cirion Buenos Aires - BUE1Buenos Aires, Argentina
- Datacenter SYTBuenos Aires, Argentina
- Pacheco Datacenter EZE1 Argentina Buenos AiresBuenos Aires, Argentina
- Earth Telecommunication DhakaDhaka, Bangladesh
- Equinix SO2 - SofiaSofia, Bulgaria
- Global Zone AskarAskar, Bahrain
- Ascenty SPO03 - São PauloOsasco, Brazil
- Cirion Sao Paulo - SAO1Cotia, Brazil
- Equinix SP3 - São PauloSantana de Parnaiba, Brazil
- Equinix SP4 - São PauloBarueri, Brazil
- Cirion Santiago de Chile - SAN1Santiago, Chile
- IFX SantiagoSantiago, Chile
- Cirion Bogota - BOG2Bogota, Colombia
- EdgeUno Datacenter Bogota Colombia (BOG4)Bogota, Colombia
- Equinix BG2 - BogotaBogota, Colombia
- Digital Realty Frankfurt FRA1-27Frankfurt, Germany
- Equinix FR5 - Frankfurt, KleyerStrasseFrankfurt, Germany
- Cirion Quito - QUI2Quito, Ecuador
- Regional Data Hub (RDH)Giza, Egypt
- Digital Realty Marseille MRS1/2/3/4Marseille, France
- Free Pro - Marseille - MRS1Marseille, France
- TDF Datacenter Aix MarseilleLes Milles, France
- Equinix LD7 - London, SloughSlough, United Kingdom
- Digital Realty ATH1/2/3 - AthensKoropi, Greece
- Digital Realty Hong Kong HKG10Hong Kong, Hong Kong
- Equinix HK2 - Hong KongKwai Chung, Hong Kong
- MEGA-i (iAdvantage Hong Kong)Hong Kong, Hong Kong
- BDx CGK1 - Jakarta City CenterJakarta, Indonesia
- DCI Indonesia (JK1)Greater Jakarta, Bekasi, Cibitung, Indonesia
- Datacenter APJII-CyberJakarta Selatan, Indonesia
- EDGE1 (EG1) - Digital Edge JKT1 - JakartaJakarta Selatan, Indonesia
- EDGE2 (EG2) - Digital Edge JKT2 - JakartaJakarta Selatan, Indonesia
- NTT Jakarta 2 Data Center (JKT2)Jakarta, Indonesia
- OMADATA - E1 - SUBSurabaya, Indonesia
- SB1Surabaya, Indonesia
- neuCentrIX - Karet TengsinJakarta Pusat, Indonesia
- neuCentrIX - Surabaya KebalenSurabaya, Indonesia
- AT TOKYO (CC1/CC2)Tokyo, Japan
- COLT in Asia Tokyo Data Center 1 (TDC1)Tokyo, Japan
- Equinix TY8 - TokyoTokyo, Japan
- MekongNetPhnom Penh, Cambodia
- Equinix SL1 - SeoulSeoul, South Korea
- KINX GasanSeoul, South Korea
- FASTtelco DC KuwaitKuwait City, Kuwait
- True IDC, Yangon, MyanmarHlaing, Myanmar
- KIO México 1 (MEX1)Cuajimalpa de Morelos, Mexico
- KIO México 5 (MEX5)Tultitlan, Mexico
- AIMS Kuala LumpurKuala Lumpur, Malaysia
- AIMS Kuala Lumpur 2Kuala Lumpur, Malaysia
- Rack Centre LagosIkeja, Nigeria
- Equinix MC1 - MuscatMuscat, Oman
- OmantelRuwi, Oman
- Cirion Lima - LIM1Santiago de Surco, Peru
- Digital Edge MNL1 (NARRA1) - ManilaBinan Laguna, Philippines
- STT Makati (Formerly MK2)Makati, Philippines
- VITRO Makati 2Makati, Philippines
- PTCL Pak CapitalKarachi, Pakistan
- Transworld CLSKarachi, Pakistan
- Qatar Data Center 5Doha, Qatar
- Linxdatacenter (Moscow)Moscow, Russia
- Moscow M9Moscow, Russia
- KACST Building 44Riyadh, Saudi Arabia
- Mobily JED1 DCJeddah, Saudi Arabia
- center3 JED2 - JeddahJeddah, Saudi Arabia
- center3 RUH1 - RiyadhRiyadh, Saudi Arabia
- center3 RUH4 - RiyadhRiyadh, Saudi Arabia
- Equinix SG3 - SingaporeSingapore, Singapore
- Equinix SG5 - SingaporeSingapore, Singapore
- Global Switch SingaporeSingapore, Singapore
- Arise IDC - Bangkok North 1, ThailandPakkret, Thailand
- CS LoxInfo Data Center - The CloudBangkok, Thailand
- JasTel Data Center (Thailand)Nonthaburi, Thailand
- NT Bangrak TowerBangkok, Thailand
- Telehouse – BangkokBangkok, Thailand
- Equinix IL2 - IstanbulIstanbul, Turkiye
- MedNautilus IstanbulIstanbul, Turkiye
- Radore IstanbulIstanbul, Turkiye
- Chief HD Building TaipeiTaipei, Taiwan
- Chief LY Building TaipeiTaipei, Taiwan
- Equinix DC1-DC15,DC21-DC22 - AshburnAshburn, United States
- Equinix SV1/SV5/SV10 - Silicon Valley, San JoseSan Jose, United States
- Viettel HHTHo Chi Minh City, Vietnam
- Teraco CT1 Cape Town, South AfricaCape Town, South Africa
- Teraco Johannesburg Campus, South AfricaJohannesburg, South Africa