| Prefix | Visibility | RPKI | Allocation | |
|---|---|---|---|---|
| 38.249.32.0/24 | 99.7% | Valid | ARIN · | |
| 38.249.33.0/24 | 99.7% | Valid | ARIN · | |
| 38.249.35.0/24 | 99.7% | Valid | ARIN · | |
| 38.249.42.0/24 | 99.7% | Valid | ARIN · | |
| 38.249.44.0/24 | 99.9% | Valid | ARIN · | |
| 103.86.39.0/24 | 99.7% | Not found | APNIC · | |
| 103.140.31.0/24 | 99.9% | Valid | APNIC · | |
| 119.63.138.0/24 | 99.5% | Valid | APNIC · | |
| 119.73.98.0/24 | 99.9% | Not found | APNIC · | |
| 119.73.99.0/24 | 99.9% | Not found | APNIC · | |
| 119.73.102.0/24 | 99.9% | Not found | APNIC · | |
| 119.73.103.0/24 | 99.9% | Not found | APNIC · | |
| 119.73.105.0/24 | 99.9% | Not found | APNIC · | |
| 119.73.112.0/24 | 99.7% | Not found | APNIC · | |
| 119.73.113.0/24 | 99.9% | Not found | APNIC · | |
| 119.73.114.0/24 | 99.9% | Not found | APNIC · | |
| 119.73.115.0/24 | 99.7% | Not found | APNIC · | |
| 119.73.116.0/24 | 99.6% | Not found | APNIC · | |
| 119.73.118.0/24 | 99.7% | Not found | APNIC · | |
| 119.73.119.0/24 | 99.7% | Not found | APNIC · | |
| 119.73.122.0/24 | 99.7% | Not found | APNIC · | |
| 119.73.123.0/24 | 99.6% | Not found | APNIC · | |
| 119.73.125.0/24 | 99.7% | Not found | APNIC · | |
| 149.40.244.0/24 | 0.3% | Not found | ARIN · | |
| 149.40.245.0/24 | 0.3% | Not found | ARIN · | |
| 149.40.246.0/24 | 99.9% | Not found | ARIN · | |
| 149.40.247.0/24 | 99.6% | Not found | ARIN · | |
| 149.71.36.0/24 | 99.5% | Not found | ARIN · | |
| 149.71.37.0/24 | 99.7% | Not found | ARIN · | |
| 149.71.39.0/24 | 99.7% | Not found | ARIN · | |
| 154.57.195.0/24 | 99.6% | Not found | ARIN · | |
| 154.57.221.0/24 | 99.7% | Not found | ARIN · | |
| 154.57.222.0/24 | 99.7% | Not found | ARIN · | |
| 154.57.223.0/24 | 99.6% | Not found | ARIN · | |
| 2001:df0:a480::/48 | 98.5% | Valid | APNIC · |
