Autonomous System
AllianceBernstein L.P.
ACML
AllianceBernstein L.P. connects with 16 upstream, 0 peer, and 1 downstream. Relationships are inferred from AS paths seen by route collectors.
Upstream
16
| Network | Country | IP | Path share |
|---|---|---|---|
AS54004Cablevision Lightpath LLC | v4 | 19.3% | |
AS6461Zayo Bandwidth | v4 | 16% | |
AS174Cogent Communications, LLC | v4 | 13.4% | |
AS7474SingTel Optus Pty Ltd | v4 | 8.1% | |
AS9304HGC Global Communications Limited | v4 | 6.3% | |
AS4637Telstra Global | v4 | 5.8% | |
AS36086Telx | v4 | 5.8% | |
AS2914NTT America, Inc. | v4 | 4.5% | |
AS62833Hudson Fiber Network, Inc | v4 | 4.1% | |
AS3356Level 3 Parent, LLC | v4 | 3.8% | |
AS4826Vocus Connect International Backbone | v4 | 3.7% | |
AS8220COLT Technology Services Group Limited | v4 | 3.4% | |
AS13237euNetworks GmbH | v4 | 2.5% | |
AS3491PCCW Global (HK) Ltd. | v4 | 2.0% | |
AS15830Equinix (EMEA) Acquisition Enterprises B.V. | v4 | 1.3% | |
AS1239Cogent Communications, LLC | v4 | 0.0% |
Peer
0
No peer seen.
Downstream
1
| Network | Country | IP | Paths |
|---|---|---|---|
| - | v4 | 2 |