Internet Exchange
5
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
DE-CIX Mumbai | 103.27.170.251 | 2401:7500:fff6::251 | 3G | Yes |
Extreme IX Delhi | 45.120.248.171 | 2001:df2:1900:1::171 | 3G | Yes |
MX-IX Kolkata | 103.74.224.224 | 2001:df6:6f80:1::224 | 20G | Yes |
NIXI Kolkata | 103.218.246.30 | 2001:de8:1:5::14 | 1G | Yes |
NIXI Mumbai | 103.156.183.133 | 2001:de8:1:1::235 | 1G | Yes |
Facilities
6
- BASIS DC KolkataKolkata, India
- NIXI KolkataKolkata, India
- STTGDC KOL1Kolkata, India
- Sify Greenfort - NoidaNoida, India
- TATA Communications KolkataKolkata, India
- TATA Communications MumbaiMumbai, India