| Prefix | Visibility | RPKI | Allocation | |
|---|---|---|---|---|
| 45.251.72.0/22 | 99.9% | Valid | APNIC · | |
| 45.251.72.0/23 | 99.9% | Valid | APNIC · | |
| 45.251.72.0/24 | 99.9% | Valid | APNIC · | |
| 45.251.73.0/24 | 99.9% | Valid | APNIC · | |
| 45.251.74.0/23 | 99.9% | Valid | APNIC · | |
| 45.251.74.0/24 | 99.9% | Valid | APNIC · | |
| 45.251.75.0/24 | 99.9% | Valid | APNIC · | |
| 103.9.124.0/22 | 99.9% | Valid | APNIC · | |
| 103.9.124.0/23 | 99.9% | Valid | APNIC · | |
| 103.9.124.0/24 | 99.9% | Valid | APNIC · | |
| 103.9.125.0/24 | 99.9% | Valid | APNIC · | |
| 103.9.126.0/23 | 99.9% | Valid | APNIC · | |
| 103.9.126.0/24 | 99.9% | Valid | APNIC · | |
| 103.9.127.0/24 | 99.9% | Valid | APNIC · | |
| 2402:1d20::/32 | 99% | Valid | APNIC · | |
| 2402:1d20::/48 | 99% | Valid | APNIC · | |
| 2402:1d20:72::/48 | 99% | Valid | APNIC · | |
| 2402:1d20:73::/48 | 99% | Valid | APNIC · | |
| 2402:1d20:74::/48 | 99% | Valid | APNIC · | |
| 2402:1d20:75::/48 | 99% | Valid | APNIC · | |
| 2402:1d20:124::/48 | 99% | Valid | APNIC · | |
| 2402:1d20:125::/48 | 99% | Valid | APNIC · | |
| 2402:1d20:126::/48 | 99% | Valid | APNIC · | |
| 2402:1d20:127::/48 | 99% | Valid | APNIC · |
