CX2 Computer Exchange connects with 10 upstream, 9 peer, and 2 downstream. Relationships are inferred from AS paths seen by route collectors.
Upstream
10
| Network | Country | IP | Path share |
|---|---|---|---|
AS9930TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | v4 | 59.8% | |
AS4788TM TECHNOLOGY SERVICES SDN. BHD. | v4v6 | 28.9% | |
AS140866TRUE PACKET SDN BHD | v4 | 6.8% | |
AS6939Hurricane Electric LLC | v4 | 2.1% | |
AS7713PT Telekomunikasi Indonesia | v4v6 | 1.1% | |
AS35280F5 Networks SARL | v4v6 | 0.7% | |
AS24482SG.GS | v4v6 | 0.6% | |
AS4229Zenlayer Inc | v4 | 0.0% | |
AS55818MC-IX Matrix Internet Exchange RS-1 | v4 | 0.0% | |
AS41095IPTP LTD | v4 | 0.0% |
Peer
9
| Network | Country | IP | Paths |
|---|---|---|---|
AS38001NewMedia Express Pte Ltd | v4v6 | 92 | |
AS55720Gigabit Hosting Sdn Bhd | v4 | 55 | |
AS45352IP ServerOne Solutions Sdn Bhd | v4 | 50 | |
AS142271EWS DS Networks Inc | v4 | 35 | |
AS63927RISE | v4v6 | 35 | |
AS151326DCConnect Communication Pte. Ltd. | v4 | 33 | |
AS199524G-Core Labs S.A. | v4v6 | 26 | |
AS45489Sri Lanka Telecom PLC, GLobal Peering | v4v6 | 13 | |
AS140627OneQode | v4 | 6 |