Internet Exchange
5
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
DE-CIX Frankfurt | 80.81.192.15 | 2001:7f8::3261:0:1 | 100G | Yes |
DE-CIX Frankfurt | 80.81.193.143 | 2001:7f8::3261:0:2 | 100G | Yes |
DE-CIX Hamburg | 185.1.210.189 | 2001:7f8:3d::3261:0:1 | 10G | Yes |
DE-CIX Munich | 185.1.208.250 | 2001:7f8:44::3261:0:1 | 10G | Yes |
AMS-IX | 80.249.210.116 | 2001:7f8:1::a501:2897:1 | 20G | Yes |
Facilities
8
- DARZDarmstadt, Germany
- Digital Realty Frankfurt FRA1-27Frankfurt, Germany
- Equinix FR5 - Frankfurt, KleyerStrasseFrankfurt, Germany
- Equinix FR7 - Frankfurt, GutleutstrasseFrankfurt, Germany
- NTT Frankfurt 1 Data Center (FRA1)Frankfurt, Germany
- NTT Frankfurt 3 Data Center (FRA3)Rüsselsheim, Germany
- Telehouse - FrankfurtFrankfurt, Germany
- maincubes FRA01Offenbach, Germany
