Internet Exchange
5
| Exchange | IPv4 | IPv6 | Speed | Route server |
|---|---|---|---|---|
MSK-IX Ekaterinburg | 194.85.107.47 | 2001:7f8:20:301::107:47 | - | Yes |
MSK-IX Moscow | 195.208.210.247 | 2001:7f8:20:101::210:247 | - | Yes |
MSK-IX Novosibirsk | 193.232.87.247 | 2001:7f8:20:401::87:247 | - | Yes |
MSK-IX Saint-Petersburg | 194.226.102.247 | 2001:7f8:20:202::102:247 | - | Yes |
MSK-IX Saint-Petersburg | 194.226.100.247 | 2001:7f8:20:201::100:247 | - | Yes |
Facilities
2
- EKB, UralcodEkaterinburg, Russia
- Erlang.Ekb.MS145Ekaterinburg, Russia
