Autonomous System
NetLab Global
NETLAB-SDN
NetLab Global terhubung dengan 21 upstream, 22 peer, dan 9 downstream. Relasi disimpulkan dari AS path yang terlihat di route collector.
Upstream
21
| Jaringan | Negara | IP | Porsi jalur |
|---|---|---|---|
AS1299Arelion Sweden AB | v4 | 23,1% | |
AS2914NTT America, Inc. | v4 | 20,7% | |
AS174Cogent Communications, LLC | v4 | 14,4% | |
AS3257GTT Communications Inc. | v4 | 12% | |
AS21859Zenlayer Inc | v4 | 8,1% | |
AS1014NetLab Global | v4 | 7,0% | |
AS6453TATA COMMUNICATIONS (AMERICA) INC | v4 | 5,4% | |
AS6939Hurricane Electric LLC | v4 | 5,2% | |
AS137409GSL Networks Pty LTD | v4 | 2,8% | |
AS15830Equinix (EMEA) Acquisition Enterprises B.V. | v4 | 0,6% | |
AS983Akari Networks LLC | v4 | 0,2% | |
AS4635Hong Kong Internet Exchange--Route Server 1 | v4 | 0,1% | |
AS17676SoftBank Corp. | v4 | 0,1% | |
AS10099China Unicom Global | v4 | 0,1% | |
AS216458Hardcore Communication Co., Limited | v4 | 0,1% | |
AS9505Taiwan Internet Gateway | v4 | 0,0% | |
AS39120Convergenze S.p.A. | v4 | 0,0% | |
AS23764CTGNet | v4 | 0,0% | |
AS1239Cogent Communications, LLC | v4 | 0,0% | |
AS9498BHARTI Airtel Ltd. | v4 | 0,0% | |
AS8966EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | v4 | 0,0% |
Peer
22
| Jaringan | Negara | IP | Jalur |
|---|---|---|---|
AS24482SG.GS | v4 | 580 | |
AS35280F5 Networks SARL | v4 | 385 | |
AS286GTT Communications Inc. | v4 | 305 | |
AS140627OneQode | v4 | 219 | |
AS135607Infinivan Incorporated | v4 | 149 | |
AS955LSHIY LLC | v4 | 149 | |
AS2500WIDE Project | v4 | 111 | |
AS150369TelHi Corporation | v4 | 108 | |
AS49544i3D.net B.V | v4 | 78 | |
AS18106Viewqwest Pte Ltd | v4 | 53 | |
AS38195Superloop | v4 | 52 | |
AS59105Home NOC Operators Group | v4 | 50 | |
AS58717Summit Communications Ltd | v4 | 50 | |
AS58453China Mobile International Limited | v4 | 38 | |
AS32590Valve Corporation | v4 | 25 | |
AS9930TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | v4 | 17 | |
AS9002RETN Limited | v4 | 8 | |
AS5580GTT Communications Netherlands B.V. | v4 | 4 | |
AS63927RISE | v4 | 4 | |
AS45701PT. Internet Madju Abad Milenindo | v4 | 4 | |
AS134823Sky Digital Co., Ltd. | v4 | 2 | |
AS14537Continent 8 LLC | v4 | 2 |
Downstream
9
| Jaringan | Negara | IP | Jalur |
|---|---|---|---|
AS138997Eons Data Communications Limited | v4 | 13.736 | |
AS206300YUNYOO LTD | v4 | 7.943 | |
AS197196PANSTAR CLOUD LIMITED | v4 | 4.518 | |
AS400342EDGENAT CLOUD | v4 | 3.327 | |
AS61112AKILE LTD | v4 | 2.366 | |
AS400951Akari Networks LLC | v4 | 2.340 | |
AS197860Haruka Network Limited | v4 | 914 | |
AS46365CYANSYN CO. | v4 | 838 | |
AS134972IKUUU NETWORK LTD | v4 | 754 |