| Prefix | Visibilitas | RPKI | Alokasi | |
|---|---|---|---|---|
| 82.85.143.128/28 | 0,3% | Invalid (panjang) | RIPE NCC · | |
| 82.85.143.144/28 | 0,3% | Invalid (panjang) | RIPE NCC · | |
| 82.85.147.0/30 | 0,3% | Invalid (panjang) | RIPE NCC · | |
| 130.186.34.34/32 | 0,3% | Invalid | ARIN · | |
| 130.186.38.23/32 | 0,3% | Invalid | ARIN · | |
| 130.186.38.25/32 | 0,3% | Invalid | ARIN · | |
| 213.205.18.144/30 | 0,3% | Invalid (panjang) | RIPE NCC · | |
| 217.73.212.0/22 | 44,1% | Valid | RIPE NCC · | Multiple origin |
| 2a01:7d0:4800:1::/64 | 0,1% | Invalid (panjang) | RIPE NCC · | |
| 2a01:7d0:4800:9::/64 | 0,1% | Invalid (panjang) | RIPE NCC · | |
| 2a01:7d0:c800::/38 | 0,4% | Invalid (panjang) | RIPE NCC · | |
| 2a01:7d0:d000::/38 | 0,4% | Invalid (panjang) | RIPE NCC · | |
| 2a01:7d0:d400::/41 | 0,4% | Invalid (panjang) | RIPE NCC · | |
| 2a01:7d0:dc00::/39 | 0,4% | Invalid (panjang) | RIPE NCC · | |
| 2a01:7d0:e800::/38 | 0,4% | Invalid (panjang) | RIPE NCC · | |
| 2a01:7d0:ec00::/38 | 0,4% | Invalid (panjang) | RIPE NCC · |
