Autonomous System
Apple Inc.
APPLE-ENGINEERING
Internet Exchange
164
| Exchange | IPv4 | IPv6 | Kecepatan | Route server |
|---|---|---|---|---|
EdgeIX - Melbourne | 202.77.90.59 | 2001:df0:680:6::3b | 100G | Ya |
EdgeIX - Melbourne | 202.77.90.58 | 2001:df0:680:6::3a | 100G | Ya |
EdgeIX - Perth | 103.136.102.29 | 2001:df0:680:3::27 | 100G | Ya |
EdgeIX - Perth | 103.136.102.39 | 2001:df0:680:3::2a | 100G | Ya |
EdgeIX - Sydney | 202.77.88.125 | 2001:df0:680:5::7c | 100G | Ya |
EdgeIX - Sydney | 202.77.88.126 | 2001:df0:680:5::7d | 100G | Ya |
Equinix Melbourne | 183.177.61.48 | 2001:de8:6:1::714:1 | 100G | Tidak |
Equinix Melbourne | 183.177.61.49 | 2001:de8:6:1::714:2 | 100G | Tidak |
Equinix Perth | 101.97.43.17 | 2001:de8:6:2::714:2 | 100G | Tidak |
Equinix Perth | 101.97.43.18 | 2001:de8:6:2::714:1 | 100G | Tidak |
Equinix Sydney | 45.127.172.208 | 2001:de8:6::714:2 | 100G | Tidak |
Equinix Sydney | 45.127.172.165 | 2001:de8:6::714:1 | 100G | Tidak |
MegaIX Melbourne | 103.26.71.14 | 2001:dea:0:30::e | 100G | Tidak |
MegaIX Melbourne | 103.26.71.8 | 2001:dea:0:30::8 | 100G | Tidak |
MegaIX Perth | 202.12.243.34 | 2001:dea:0:50::22 | - | Tidak |
MegaIX Perth | 202.12.243.53 | 2001:dea:0:50::35 | - | Tidak |
MegaIX Sydney | 103.26.68.112 | 2001:dea:0:10::70 | 100G | Tidak |
MegaIX Sydney | 103.26.68.113 | 2001:dea:0:10::71 | 100G | Tidak |
Equinix São Paulo | 64.191.233.111 | 2001:504:0:7::714:2 | 100G | Tidak |
Equinix São Paulo | 64.191.233.110 | 2001:504:0:7::714:1 | 100G | Tidak |
IX.br (PTT.br) São Paulo | 187.16.213.181 | 2001:12f8::213:181 | 200G | Tidak |
IX.br (PTT.br) São Paulo | 187.16.213.182 | 2001:12f8::213:182 | 200G | Tidak |
TorIX | 206.108.35.237 | 2001:504:1a::35:237 | 100G | Tidak |
TorIX | 206.108.35.236 | 2001:504:1a::35:236 | 100G | Tidak |
Peering.cz | 185.0.20.6 | 2001:7f8:7f::6 | 100G | Tidak |
Peering.cz | 185.0.20.5 | 2001:7f8:7f::5 | 100G | Tidak |
BCIX | 193.178.185.24 | 2001:7f8:19:1::2ca:2 | 100G | Tidak |
BCIX | 193.178.185.19 | 2001:7f8:19:1::2ca:1 | 100G | Tidak |
DE-CIX Frankfurt | 80.81.193.202 | 2001:7f8::2ca:0:1 | 300G | Tidak |
DE-CIX Frankfurt | 80.81.193.223 | 2001:7f8::2ca:0:2 | 300G | Tidak |
DE-CIX Frankfurt | 80.81.194.161 | 2001:7f8::2ca:0:3 | 300G | Tidak |
DE-CIX Frankfurt | 80.81.194.171 | 2001:7f8::2ca:0:4 | 300G | Tidak |
Equinix Frankfurt | 185.1.102.28 | 2001:7f8:bd::714:1 | 100G | Tidak |
Equinix Frankfurt | 185.1.102.29 | 2001:7f8:bd::714:2 | 100G | Tidak |
MegaIX Berlin | 194.9.117.95 | 2001:7f8:8:5:0:2ca:0:1 | 100G | Tidak |
MegaIX Berlin | 194.9.117.96 | 2001:7f8:8:5:0:2ca:0:2 | 100G | Tidak |
MegaIX Frankfurt | 62.69.146.50 | 2001:7f8:8:20:0:2ca:0:1 | 100G | Tidak |
MegaIX Frankfurt | 62.69.146.51 | 2001:7f8:8:20:0:2ca:0:2 | 100G | Tidak |
Netnod Copenhagen BLUE -- MTU9K | 212.237.192.29 | 2001:7f8:d:202::29 | 100G | Tidak |
Netnod Copenhagen BLUE -- MTU9K | 212.237.192.9 | 2001:7f8:d:202::9 | 100G | Tidak |
DE-CIX Madrid | 185.1.192.255 | 2001:7f8:a0::2ca:0:2 | 100G | Tidak |
DE-CIX Madrid | 185.1.192.251 | 2001:7f8:a0::2ca:0:1 | 100G | Tidak |
ESpanix Madrid Lower LAN | 193.149.1.239 | 2001:7f8:f::239 | 100G | Tidak |
ESpanix Madrid Lower LAN | 193.149.1.241 | 2001:7f8:f::241 | 100G | Tidak |
ESpanix Madrid Upper LAN | 185.79.175.239 | 2001:7f8:f:1::239 | 100G | Tidak |
ESpanix Madrid Upper LAN | 185.79.175.241 | 2001:7f8:f:1::241 | 100G | Tidak |
DE-CIX Marseille | 185.1.47.22 | 2001:7f8:36::2ca:0:1 | 100G | Tidak |
DE-CIX Marseille | 185.1.47.39 | 2001:7f8:36::2ca:0:2 | 100G | Tidak |
Equinix Paris | 195.42.145.190 | 2001:7f8:43::714:2 | 100G | Tidak |
Equinix Paris | 195.42.145.189 | 2001:7f8:43::714:1 | 100G | Tidak |
France-IX Marseille | 37.49.232.147 | 2001:7f8:54:5::147 | 100G | Tidak |
France-IX Marseille | 37.49.232.146 | 2001:7f8:54:5::146 | 100G | Tidak |
France-IX Paris | 37.49.237.179 | 2001:7f8:54::1:179 | 100G | Tidak |
France-IX Paris | 37.49.237.176 | 2001:7f8:54::1:176 | 100G | Tidak |
Equinix London | 185.1.104.30 | 2001:7f8:be::714:1 | 100G | Tidak |
Equinix London | 185.1.104.31 | 2001:7f8:be::714:2 | 100G | Tidak |
Equinix Manchester | 185.1.101.24 | 2001:7f8:bc::714:1 | 20G | Tidak |
Equinix Manchester | 185.1.101.25 | 2001:7f8:bc::714:2 | 20G | Tidak |
LINX LON1 | 195.66.226.145 | 2001:7f8:4::2ca:1 | 200G | Tidak |
LINX LON1 | 195.66.226.148 | 2001:7f8:4::2ca:4 | 200G | Tidak |
LINX LON1 | 195.66.226.147 | 2001:7f8:4::2ca:3 | 200G | Tidak |
LINX LON1 | 195.66.226.146 | 2001:7f8:4::2ca:2 | 200G | Tidak |
LINX Manchester | 195.66.244.79 | 2001:7f8:4:2::2ca:1 | 100G | Tidak |
LONAP | 5.57.81.57 | 2001:7f8:17::2ca:3 | 100G | Tidak |
LONAP | 5.57.81.58 | 2001:7f8:17::2ca:4 | 100G | Tidak |
Equinix Hong Kong | 36.255.56.107 | 2001:de8:7::714:1 | 100G | Tidak |
Equinix Hong Kong | 36.255.56.207 | 2001:de8:7::714:2 | 100G | Tidak |
INEX LAN1 | 185.6.36.123 | 2001:7f8:18::123 | 100G | Tidak |
INEX LAN1 | 185.6.36.122 | 2001:7f8:18::122 | 100G | Tidak |
INEX LAN2 | 194.88.240.67 | 2001:7f8:18:12::67 | 20G | Tidak |
INEX LAN2 | 194.88.240.66 | 2001:7f8:18:12::66 | 20G | Tidak |
AMS-IX Mumbai | 223.31.200.146 | 2001:e48:44:100b:0:a500:714:3 | 100G | Ya |
AMS-IX Mumbai | 223.31.200.63 | 2001:e48:44:100b:0:a500:714:2 | 10G | Tidak |
AMS-IX Mumbai | 223.31.200.221 | 2001:e48:44:100b:0:a500:714:4 | 100G | Ya |
AMS-IX Mumbai | 223.31.200.27 | 2001:e48:44:100b:0:a500:714:1 | 10G | Tidak |
DE-CIX Chennai | 103.228.174.57 | 2400:d180:68::57 | 100G | Tidak |
DE-CIX Chennai | 103.228.174.96 | 2400:d180:68::9e | 100G | Tidak |
DE-CIX Delhi | 103.27.168.217 | 2400:d180:67::217 | 100G | Tidak |
DE-CIX Delhi | 103.27.168.216 | 2400:d180:67::216 | 100G | Tidak |
DE-CIX Mumbai | 103.27.170.4 | 2401:7500:fff6::4 | 100G | Tidak |
DE-CIX Mumbai | 103.27.170.3 | 2401:7500:fff6::3 | 100G | Tidak |
Equinix Mumbai | 103.188.179.11 | 2001:dec:4000::714:1 | 100G | Tidak |
Equinix Mumbai | 103.188.179.12 | 2001:dec:4000::714:2 | 100G | Tidak |
Extreme IX Delhi | 45.120.248.184 | 2001:df2:1900:1::184 | 100G | Tidak |
Extreme IX Delhi | 45.120.248.185 | 2001:df2:1900:1::185 | 100G | Tidak |
Extreme IX Mumbai | 103.77.108.173 | 2001:df2:1900:2::173 | 100G | Tidak |
Extreme IX Mumbai | 103.77.108.172 | 2001:df2:1900:2::172 | 100G | Tidak |
BBIX Osaka | 218.100.9.206 | 2001:de8:c:2::714:2 | 100G | Tidak |
BBIX Tokyo | 101.203.88.89 | 2001:de8:c::714:1 | 100G | Tidak |
Equinix Tokyo | 203.190.230.109 | 2001:de8:5::714:2 | 100G | Tidak |
Equinix Tokyo | 203.190.230.107 | 2001:de8:5::714:1 | 100G | Tidak |
JPIX OSAKA | 103.246.232.64 | 2001:de8:8:6::714:1 | 100G | Tidak |
JPIX OSAKA | 103.246.232.164 | 2001:de8:8:6::714:2 | 100G | Tidak |
JPIX TOKYO | 210.171.224.164 | 2001:de8:8::714:2 | 200G | Tidak |
JPIX TOKYO | 210.171.224.64 | 2001:de8:8::714:1 | 200G | Tidak |
JPNAP Osaka | 210.173.184.76 | 2001:7fa:7:2::714:1 | 100G | Tidak |
JPNAP Tokyo | 210.173.176.129 | 2001:7fa:7:1::714:1 | 200G | Tidak |
JPNAP Tokyo | 210.173.176.131 | 2001:7fa:7:1::714:2 | 200G | Tidak |
KINX | 139.150.100.183 | 2001:7fa:8::57 | 100G | Tidak |
KINX | 139.150.100.184 | 2001:7fa:8::58 | 100G | Tidak |
AMS-IX | 80.249.211.183 | 2001:7f8:1::a500:714:2 | 300G | Tidak |
AMS-IX | 80.249.211.160 | 2001:7f8:1::a500:714:1 | 300G | Tidak |
Equinix Amsterdam | 185.1.112.29 | 2001:7f8:83::714:2 | 100G | Tidak |
Equinix Amsterdam | 185.1.112.28 | 2001:7f8:83::714:1 | 100G | Tidak |
NL-ix | 193.239.117.112 | 2001:7f8:13::a500:714:1 | 200G | Tidak |
NL-ix | 193.239.117.113 | 2001:7f8:13::a500:714:2 | 200G | Tidak |
Equinix Stockholm | 185.1.107.29 | 2001:7f8:c1::714:1 | 100G | Tidak |
Equinix Stockholm | 185.1.107.30 | 2001:7f8:c1::714:2 | 100G | Tidak |
Netnod Stockholm BLUE -- MTU1500 | 194.68.128.9 | 2001:7f8:d:fe::9 | 400G | Tidak |
Netnod Stockholm GREEN -- MTU1500 | 194.68.123.9 | 2001:7f8:d:ff::9 | 400G | Tidak |
Equinix Singapore | 27.111.228.242 | 2001:de8:4::714:2 | 100G | Tidak |
Equinix Singapore | 27.111.228.107 | 2001:de8:4::714:1 | 100G | Tidak |
MegaIX Singapore | 103.41.12.19 | 2001:ded::13 | 100G | Tidak |
MegaIX Singapore | 103.41.12.14 | 2001:ded::e | 100G | Tidak |
SGIX | 103.16.102.118 | 2001:de8:12:100::118 | 100G | Tidak |
SGIX | 103.16.102.114 | 2001:de8:12:100::114 | 100G | Tidak |
TPIX-TW | 203.163.222.70 | 2406:d400:1:133:203:163:222:70 | 100G | Tidak |
TPIX-TW | 203.163.222.69 | 2406:d400:1:133:203:163:222:69 | 100G | Tidak |
Any2Denver | 206.51.46.12 | 2605:6c00:303:303::12 | 100G | Tidak |
Any2Denver | 206.51.46.20 | 2605:6c00:303:303::20 | 100G | Tidak |
Any2East | 206.51.40.48 | 2001:504:13:1::48 | 100G | Tidak |
Any2East | 206.51.40.47 | 2001:504:13:1::47 | 100G | Tidak |
Any2West | 206.72.210.139 | 2001:504:13::210:139 | 100G | Tidak |
Any2West | 206.72.211.35 | 2001:504:13::211:35 | 100G | Tidak |
Boston Internet Exchange | 206.108.236.46 | 2001:504:24:1::2ca:1 | 100G | Tidak |
Boston Internet Exchange | 206.108.236.56 | 2001:504:24:1::2ca:2 | 100G | Tidak |
DE-CIX Chicago | 149.112.11.14 | 2001:504:102::2ca:0:2 | 100G | Tidak |
DE-CIX Chicago | 149.112.11.13 | 2001:504:102::2ca:0:1 | 100G | Tidak |
DE-CIX Dallas | 206.53.202.80 | 2001:504:61::2ca:0:2 | 100G | Tidak |
DE-CIX Dallas | 206.53.202.79 | 2001:504:61::2ca:0:1 | 100G | Tidak |
DE-CIX New York | 206.82.104.24 | 2001:504:36::2ca:0:1 | 100G | Tidak |
DE-CIX New York | 206.82.104.65 | 2001:504:36::2ca:0:2 | 100G | Tidak |
DET-iX | 209.124.52.88 | 2607:f790:100::88 | 100G | Tidak |
DET-iX | 209.124.52.89 | 2607:f790:100::89 | 100G | Tidak |
DRF IX | 206.197.210.66 | 2606:7c80:3375:50::66 | 100G | Tidak |
DRF IX | 206.197.210.65 | 2606:7c80:3375:50::65 | 100G | Tidak |
Digital Realty Atlanta | 206.126.110.180 | 2001:504:17:110::180 | 100G | Tidak |
Digital Realty Atlanta | 206.126.110.140 | 2001:504:17:110::140 | 100G | Tidak |
Equinix Ashburn | 206.126.237.51 | 2001:504:0:2::714:1 | 100G | Tidak |
Equinix Ashburn | 206.126.237.103 | 2001:504:0:2::714:2 | 100G | Tidak |
Equinix Chicago | 208.115.136.249 | 2001:504:0:4::714:2 | 100G | Tidak |
Equinix Chicago | 208.115.136.182 | 2001:504:0:4::714:1 | 100G | Tidak |
Equinix Dallas | 206.223.118.215 | 2001:504:0:5::714:2 | 100G | Tidak |
Equinix Dallas | 206.223.118.161 | 2001:504:0:5::714:1 | 100G | Tidak |
Equinix Los Angeles | 206.223.123.20 | 2001:504:0:3::714:1 | 100G | Tidak |
Equinix Miami | 198.32.243.99 | 2001:504:0:6::714:1 | 100G | Tidak |
Equinix Miami | 198.32.243.152 | 2001:504:0:6::714:2 | 100G | Tidak |
Equinix New York | 198.32.118.159 | 2001:504:f::741:1 | 100G | Tidak |
Equinix New York | 198.32.118.183 | 2001:504:f::741:2 | 100G | Tidak |
Equinix Palo Alto | 198.32.176.237 | 2001:504:d::714:1 | 100G | Tidak |
Equinix San Jose | 206.223.116.248 | 2001:504:0:1::714:1 | 100G | Tidak |
LINX NoVA | 206.55.196.100 | 2001:504:31::2ca:1 | 100G | Tidak |
LINX NoVA | 206.55.196.101 | 2001:504:31::2ca:2 | 100G | Tidak |
MICE | 206.108.255.147 | 2001:504:27::2ca:0:2 | 100G | Tidak |
MICE | 206.108.255.146 | 2001:504:27::2ca:0:1 | 100G | Tidak |
NYIIX New York | 198.32.160.226 | 2001:504:1::a500:714:3 | 100G | Tidak |
NYIIX New York | 198.32.160.227 | 2001:504:1::a500:714:4 | 100G | Tidak |
NYIIX New York | 198.32.160.224 | 2001:504:1::a500:714:1 | 100G | Tidak |
NYIIX New York | 198.32.160.225 | 2001:504:1::a500:714:2 | 100G | Tidak |
Ninja-IX Phoenix | 206.41.105.63 | 2001:504:3b::63 | 100G | Tidak |
SIX Seattle | 206.81.80.205 | 2001:504:16::205:0:2ca | 100G | Tidak |
SIX Seattle | 206.81.80.204 | 2001:504:16::2ca | 100G | Tidak |
NAPAfrica IX Johannesburg | 196.60.9.161 | 2001:43f8:6d0::9:161 | 200G | Tidak |
NAPAfrica IX Johannesburg | 196.60.9.162 | 2001:43f8:6d0::9:162 | 200G | Tidak |
Fasilitas
71
- Equinix ME1/ME2 - MelbourneMelbourne, Australia
- Equinix PE2/PE3 - PerthShenton Park, Australia
- Equinix SY3 - SydneySydney, Australia
- Equinix SP4 - São PauloBarueri, Brasil
- Equinix TR2 - TorontoToronto, Kanada
- CarrierColo Berlin Luetzow (I/P/B/ site B)Berlin, Jerman
- Digital Realty Frankfurt FRA1-27Frankfurt, Jerman
- Equinix FR5 - Frankfurt, KleyerStrasseFrankfurt, Jerman
- Digital Realty Copenhagen CPH1-3Copenhagen, Denmark
- Digital Realty Madrid MAD4Madrid, Spanyol
- Digital Realty Marseille MRS1/2/3/4Marseille, Prancis
- Digital Realty Paris PAR5Paris, Prancis
- Equinix PA2 - Paris, Saint-DenisParis, Prancis
- Global Switch ParisParis, Prancis
- Telehouse - Paris 2 (Voltaire - Léon Frot)Paris, Prancis
- Equinix LD5 - London, SloughSlough, Inggris Raya
- Equinix MA1 - Manchester, Williams/KilburnManchester, Inggris Raya
- Equinix MA3 - Manchester, Joule HouseManchester, Inggris Raya
- Telehouse - London (Docklands West)London, Inggris Raya
- Equinix HK1 - Hong KongTsuen Wan, Hong Kong
- Equinix HK2 - Hong KongKwai Chung, Hong Kong
- MEGA-i (iAdvantage Hong Kong)Hong Kong, Hong Kong
- CIXCork City, Irlandia
- Digital Realty Dublin DUB1-2Dublin, Irlandia
- Equinix MB2 - Mumbai (GPX Mumbai 2)Mumbai, India
- Netmagic Chandivali - MUM-DC05Mumbai, India
- Nxtra Data Chennai DC 1Chennai, India
- AT TOKYO (CC1/CC2)Tokyo, Jepang
- Equinix OS1 - OsakaOsaka, Jepang
- Equinix TY2 - TokyoTokyo, Jepang
- Equinix TY3 - TokyoTokyo, Jepang
- Equinix TY4 - TokyoTokyo, Jepang
- Equinix TY5 - TokyoTokyo, Jepang
- Telehouse – OSAKA 1&2Osaka, Jepang
- Telehouse – TOKYO Otemachi (KDDI Otemachi)Tokyo, Jepang
- KINX DogokSeoul, Korea Selatan
- Digital Realty AMS3/5/7/8/10 - AmsterdamAmsterdam, Belanda
- Equinix AM1/AM2 - Amsterdam, LuttenbergwegAmsterdam, Belanda
- Digital Realty Stockholm STO1-6Stockholm, Swedia
- Equinix SK1 - Stockholm, BrommaStockholm, Swedia
- Equinix SG1 - SingaporeSingapore, Singapura
- Equinix SG3 - SingaporeSingapore, Singapura
- Global Switch SingaporeSingapore, Singapura
- CHT Taipei Banqiao IDCNew Taipei City, Taiwan
- Chief LY Building TaipeiTaipei, Taiwan
- 1500 ChampaDenver, Amerika Serikat
- 165 Halsey Meet-Me RoomNewark, Amerika Serikat
- Cologix MIN1Minneapolis, Amerika Serikat
- CoreSite - Denver (DE2)Denver, Amerika Serikat
- CoreSite - Los Angeles (LA1) One WilshireLos Angeles, Amerika Serikat
- CoreSite - Reston (VA2)Reston, Amerika Serikat
- DRFortress HNLHonolulu, Amerika Serikat
- DataBank Boston (BOS1)Boston, Amerika Serikat
- DataBank Dallas (DFW5)Dallas, Amerika Serikat
- DataBank Newark (EWR1)Newark, Amerika Serikat
- DataBank Seattle (SEA1)Seattle, Amerika Serikat
- Digital Realty ATL13 - AtlantaAtlanta, Amerika Serikat
- Digital Realty CHI (350 E Cermak)Chicago, Amerika Serikat
- Digital Realty NYC (111 8th Ave)New York, Amerika Serikat
- EdgeConneX Detroit (EDCDET01)Southfield, Amerika Serikat
- EdgeConneX Phoenix (EDCPHX01)Tempe, Amerika Serikat
- Equinix CH1/CH2/CH4 - ChicagoChicago, Amerika Serikat
- Equinix DA3 - DallasDallas, Amerika Serikat
- Equinix DC1-DC15,DC21-DC22 - AshburnAshburn, Amerika Serikat
- Equinix LA1 - Los AngelesLos Angeles, Amerika Serikat
- Equinix MI1 - Miami, NOTAMiami, Amerika Serikat
- Equinix SE2/SE3 - SeattleSeattle, Amerika Serikat
- Equinix SV1/SV5/SV10 - Silicon Valley, San JoseSan Jose, Amerika Serikat
- Equinix SV8 - Silicon Valley, Palo AltoPalo Alto, Amerika Serikat
- Markley Group One Summer Street BostonBoston, Amerika Serikat
- Teraco Johannesburg Campus, South AfricaJohannesburg, Afrika Selatan