Science Production Company "Trifle" Ltd. terhubung dengan 13 upstream, 14 peer, dan 13 downstream. Relasi disimpulkan dari AS path yang terlihat di route collector.
Upstream
13
| Jaringan | Negara | IP | Porsi jalur |
|---|---|---|---|
AS3255LLC EKSINTECH | v4 | 28,6% | |
AS6768"EUROTELE-PLUS" LLC | v4v6 | 27,7% | |
AS21497PrJSC "VF UKRAINE" | v4v6 | 26,3% | |
AS3326PRIVATE JOINT STOCK COMPANY "DATAGROUP" | v4 | 11,6% | |
AS6939Hurricane Electric LLC | v4v6 | 3,3% | |
AS49544i3D.net B.V | v4 | 1,2% | |
AS24482SG.GS | v4v6 | 1,0% | |
AS22356Durand do Brasil Ltda | v6 | 0,1% | |
AS14840BR.Digital Telecom | v4v6 | 0,1% | |
AS39120Convergenze S.p.A. | v4v6 | 0,0% | |
AS263444Open X Tecnologia Ltda | v4v6 | 0,0% | |
AS55818MC-IX Matrix Internet Exchange RS-1 | v6 | 0,0% | |
AS262355VSX Networks | v6 | 0,0% |
Peer
14
| Jaringan | Negara | IP | Jalur |
|---|---|---|---|
AS24940Hetzner Online GmbH | v4v6 | 230 | |
AS32590Valve Corporation | v4v6 | 146 | |
AS16276OVH SAS | v4v6 | 117 | |
AS209823Enki Multimedia EURL | v4v6 | 78 | |
AS48919UACITY Ltd. | v4v6 | 38 | |
AS12735TurkNet Iletisim Hizmetleri A.S. | v6 | 9 | |
AS29632Netassist International EOOD | v6 | 6 | |
AS999CORIX NETWORKS | v6 | 6 | |
AS198150SIACOM JSC | v4v6 | 5 | |
AS60602Inovare-Prim SRL | v4v6 | 5 | |
AS57463NetIX Communications JSC | v6 | 3 | |
AS59514PE Kucherenko V.V. | v4 | 3 | |
AS8772Netassist International EOOD | v6 | 3 | |
AS6663Euroweb Romania S.R.L. | v4 | 2 |
Downstream
13
| Jaringan | Negara | IP | Jalur |
|---|---|---|---|
AS196829Private entrepreneur Anastasiia Khyzha | v4 | 16.921 | |
AS20897Limited company with foreign investments ISD | v4 | 2.736 | |
AS41150Chief Information-Commercial and Scientific-Production Regional Centre | v4 | 1.834 | |
AS56932CHP Poddubny Sergey Valentynovich | v4 | 1.353 | |
AS47590TOV Alvarium | v4 | 909 | |
AS8719Dnepropetrovsk National University of Oles Gonchar | v4 | 908 | |
AS5530"STRATERA" LTD | v4 | 907 | |
AS199440"ATB-market" LLC | v4 | 562 | |
AS34668Join Stock Company "Scientific & Production Enterprise "ORBITA" | v4 | 487 | |
AS212821Comfy Trade LLC | v4 | 424 | |
AS211744INTERPIPE LLC Company | v4 | 335 | |
AS58099GUM Limited Liability Company | v4 | 285 | |
AS197228Science Production Company "Aquasoft" Ltd. | v4 | 1 |