Internet Exchange
28
| Exchange | IPv4 | IPv6 | Kecepatan | Route server |
|---|---|---|---|---|
EdgeIX - Adelaide | 103.136.101.25 | 2001:df0:680:2::1b | 10G | Ya |
EdgeIX - Melbourne | 202.77.90.50 | 2001:df0:680:6::32 | 100G | Ya |
EdgeIX - Perth | 103.136.102.63 | 2001:df0:680:3::3f | 10G | Ya |
EdgeIX - Sydney | 202.77.88.101 | 2001:df0:680:5::64 | 100G | Ya |
Equinix Perth | 101.97.43.3 | 2001:de8:6:2:0:5:8511:1 | 10G | Ya |
IX Australia Adelaide (SA-IX) | 218.100.54.54 | 2001:7fa:11:3:0:e48f:0:1 | 10G | Ya |
IX Australia Brisbane (QLD-IX) | 218.100.76.10 | 2001:7fa:11:2:0:e48f:0:2 | 10G | Ya |
IX Australia Melbourne (VIC-IX) | 218.100.78.35 | 2001:7fa:11:1:0:e48f:0:1 | 100G | Ya |
| 27.106.192.5 | 2001:7fa:11::e48f:0:1 | 100G | Ya | |
IX Australia Sydney (NSW-IX) | 218.100.52.56 | 2001:7fa:11:4:0:e48f:0:1 | 100G | Ya |
MegaIX Adelaide | 103.48.48.19 | 2001:dea:0:60::13 | 10G | Ya |
MegaIX Brisbane | 103.26.70.31 | 2001:dea:0:20::1f | 100G | Ya |
MegaIX Melbourne | 103.26.71.18 | 2001:dea:0:30::12 | 100G | Ya |
MegaIX Perth | 202.12.243.77 | 2001:dea:0:50::4d | 100G | Ya |
MegaIX Sydney | 103.26.68.203 | 2001:dea:0:10::cb | 100G | Ya |
DE-CIX Frankfurt | 80.81.193.165 | 2001:7f8::e48f:0:1 | 10G | Ya |
France-IX Paris | 37.49.237.184 | 2001:7f8:54::1:184 | 10G | Ya |
LINX LON1 | 195.66.226.214 | 2001:7f8:4::e48f:1 | 10G | Ya |
LINX LON2 | 195.66.238.214 | 2001:7f8:4:1::e48f:1 | 1G | Ya |
AMS-IX | 80.249.212.104 | 2001:7f8:1::a505:8511:1 | 10G | Ya |
NL-ix | 193.239.117.241 | 2001:7f8:13::a505:8511:1 | 10G | Ya |
AKL-IX (Auckland NZ) | 43.243.21.32 | 2001:7fa:11:6:0:e48f:0:1 | 10G | Ya |
EdgeIX - Auckland | 103.180.190.43 | 2001:df0:680:11::2b | 10G | Ya |
MegaIX Auckland | 43.243.22.37 | 2001:dea:0:40::25 | 10G | Ya |
Equinix Singapore | 27.111.229.175 | 2001:de8:4::5:8511:1 | 10G | Ya |
Any2West | 206.72.211.55 | 2001:504:13::211:55 | 10G | Ya |
Equinix San Jose | 206.223.116.54 | 2001:504:0:1:0:5:8511:1 | 10G | Ya |
SIX Seattle | 206.81.81.108 | 2001:504:16::e48f | 10G | Ya |
Fasilitas
38
- Colocity DC3Adelaide, Australia
- DigiCo Adelaide ADL1 (YourDC Ed Parks)Edinburgh Parks, Australia
- DigiCo Adelaide ADL2 (YourDC Hawthorn)Adelaide, Australia
- DigiCo Sydney SYD1 (formerly Global Switch Australia)Sydney, Australia
- Equinix AE1 - AdelaideAdelaide, Australia
- Equinix BR1 - Brisbane (formerly Metronode Brisbane 1)Brisbane, Australia
- Equinix ME1/ME2 - MelbourneMelbourne, Australia
- Equinix PE2/PE3 - PerthShenton Park, Australia
- Equinix SY1/SY2 - SydneySydney, Australia
- Equinix SY3 - SydneySydney, Australia
- Equinix SY4 - SydneySydney, Australia
- Equinix SY5 - SydneySydney, Australia
- Equinix SY6 - Sydney (formerly Metronode Sydney 2)Silverwater, Australia
- Intellicentre 2 (IC2)Macquarie Park, Australia
- NEXTDC B1Brisbane, Australia
- NEXTDC B2Fortitude Valley, Australia
- NEXTDC M1Melbourne, Australia
- NEXTDC M2Tullamarine, Australia
- NEXTDC P1Málaga, Australia
- NEXTDC P2Perth, Australia
- NEXTDC S1Sydney, Australia
- QV.1 PerthPerth, Australia
- TransACT TelehouseCanberra, Australia
- Vocus Melbourne MEL03Melbourne, Australia
- Vocus Mitcham MEL04Mitcham, Australia
- Vocus Perth PER01Perth, Australia
- Equinix FR5 - Frankfurt, KleyerStrasseFrankfurt, Jerman
- Equinix PA5 - Paris, Victor HugoParis, Prancis
- Equinix LD5 - London, SloughSlough, Inggris Raya
- Telehouse - London (Docklands North)London, Inggris Raya
- Equinix AM5 - Amsterdam, SchepenbergwegAmsterdam, Belanda
- Data Vault Auckland Data CenterAuckland, Selandia Baru
- DataCentre220Auckland, Selandia Baru
- Equinix SG1 - SingaporeSingapore, Singapura
- CoreSite - Los Angeles (LA1) One WilshireLos Angeles, Amerika Serikat
- Digital Realty Seattle SEA10Seattle, Amerika Serikat
- Equinix SV1/SV5/SV10 - Silicon Valley, San JoseSan Jose, Amerika Serikat
- Flexential - Portland/Hillsboro 2 (PDX02)Hillsboro, Amerika Serikat