Autonomous System
Blizzard Entertainment, Inc
BLIZZARD
Internet Exchange
65
| Exchange | IPv4 | IPv6 | Kecepatan | Route server |
|---|---|---|---|---|
EdgeIX - Sydney | 202.77.88.18 | 2001:df0:680:5::12 | 100G | Ya |
Equinix Sydney | 45.127.173.41 | 2001:de8:6::5:7976:1 | 100G | Ya |
IX Australia Sydney (NSW-IX) | 218.100.52.65 | 2001:7fa:11:4:0:e278:0:1 | 100G | Ya |
NetIX | 185.1.226.39 | 2001:67c:29f0::5:7976:1 | 10G | Ya |
Equinix Toronto | 198.32.181.2 | 2001:504:d:80:0:5:7976:1 | 100G | Ya |
TorIX | 206.108.35.200 | 2001:504:1a::35:200 | 100G | Ya |
Peering.cz | 185.0.20.193 | 2001:7f8:7f::193 | 100G | Ya |
DE-CIX Dusseldorf | 185.1.170.112 | 2001:7f8:9e::e278:0:1 | 10G | Ya |
DE-CIX Frankfurt | 80.81.195.26 | 2001:7f8::e278:0:1 | 200G | Ya |
DE-CIX Hamburg | 185.1.210.123 | 2001:7f8:3d::e278:0:1 | 10G | Ya |
DE-CIX Munich | 185.1.208.122 | 2001:7f8:44::e278:0:1 | 10G | Ya |
Equinix Frankfurt | 185.1.102.67 | 2001:7f8:bd::5:7976:1 | 10G | Ya |
MegaIX Frankfurt | 62.69.146.140 | 2001:7f8:8:20:0:e278:0:1 | 10G | Ya |
DE-CIX Madrid | 185.1.192.135 | 2001:7f8:a0::e278:0:1 | 100G | Ya |
ESpanix Madrid Lower LAN | 193.149.1.11 | 2001:7f8:f::115 | 100G | Ya |
Equinix Madrid | 185.1.22.21 | 2001:7f8:c6::5:7976:1 | 10G | Ya |
Equinix Paris | 195.42.145.55 | 2001:7f8:43::5:7976:1 | 100G | Ya |
France-IX Paris | 37.49.236.53 | 2001:7f8:54::53 | 100G | Ya |
Equinix London | 185.1.104.73 | 2001:7f8:be::5:7976:1 | 10G | Ya |
LINX LON1 | 195.66.226.234 | 2001:7f8:4::e278:1 | 200G | Ya |
LINX LON2 | 195.66.238.234 | 2001:7f8:4:1::e278:1 | 100G | Ya |
LONAP | 5.57.81.160 | 2001:7f8:17::e278:1 | 10G | Ya |
Equinix Milan | 185.1.106.35 | 2001:7f8:c0::5:7976:1 | 10G | Ya |
MIX-IT | 217.29.66.217 | 2001:7f8:b:100:1d1:a5d5:7976:217 | 100G | Ya |
TOP-IX | 194.116.96.43 | 2001:7f8:23:ffff::43 | 10G | Ya |
BBIX Tokyo | 101.203.89.89 | 2001:de8:c::5:7976:1 | 10G | Ya |
Equinix Tokyo | 203.190.230.171 | 2001:de8:5::5:7976:1 | 10G | Ya |
JPIX TOKYO | 210.171.225.123 | 2001:de8:8::5:7976:1 | 10G | Ya |
JPNAP Tokyo | 210.173.176.98 | 2001:7fa:7:1:0:5:7976:1 | 10G | Ya |
AMS-IX | 80.249.208.83 | 2001:7f8:1::a505:7976:1 | 200G | Ya |
ERA-IX Amsterdam | 185.1.240.41 | 2001:7f8:12a::41 | 10G | Ya |
Equinix Amsterdam | 185.1.112.40 | 2001:7f8:83::5:7976:1 | 10G | Ya |
GNM-IX | 178.18.225.172 | 2a03:5f80:4::225:172 | 100G | Ya |
GNM-IX | 178.18.236.78 | 2a03:5f80:4:2::236:78 | 100G | Ya |
Global-IX | 109.239.137.100 | 2001:b28:3ff::e278:0:1 | 100G | Ya |
NL-ix | 193.239.117.120 | 2001:7f8:13::a505:7976:1 | 100G | Ya |
InterLAN-IX | 86.104.125.89 | 2001:7f8:64:225:0:5:7976:1 | 10G | Ya |
MSK-IX Moscow | 195.208.208.18 | 2001:7f8:20:101::208:18 | 20G | Ya |
PITER-IX Moscow | 185.0.12.180 | 2001:7f8:eb::e278:1 | 10G | Ya |
Equinix Stockholm | 185.1.107.38 | 2001:7f8:c1::5:7976:1 | 10G | Ya |
Netnod Stockholm BLUE -- MTU1500 | 194.68.128.6 | 2001:7f8:d:fe::6 | 100G | Ya |
Netnod Stockholm GREEN -- MTU1500 | 194.68.123.6 | 2001:7f8:d:ff::6 | 100G | Ya |
SOLIX MTU1500 | 193.110.13.162 | 2001:7f8:21:9::162 | 10G | Ya |
STHIX - Stockholm | 192.121.80.100 | 2001:7f8:3e:0:a500:5:7976:1 | 10G | Ya |
TPIX-TW | 203.163.222.189 | 2406:d400:1:133:203:163:222:189 | 10G | Ya |
Any2West | 206.72.211.247 | 2001:504:13::211:247 | 100G | Ya |
CIX-ATL | 206.71.12.33 | 2001:504:40:12::1:33 | 100G | Ya |
DE-CIX Chicago | 149.112.11.32 | 2001:504:102::e278:0:1 | 10G | Ya |
DE-CIX Dallas | 206.53.202.43 | 2001:504:61::e278:0:1 | 10G | Ya |
DE-CIX New York | 206.82.104.192 | 2001:504:36::e278:0:1 | 100G | Ya |
Equinix Ashburn | 206.126.237.174 | 2001:504:0:2:0:5:7976:1 | 100G | Ya |
Equinix Atlanta | 198.32.182.56 | 2001:504:10::5:7976:1 | 100G | Ya |
Equinix Chicago | 208.115.136.85 | 2001:504:0:4:0:5:7976:1 | 100G | Ya |
Equinix Dallas | 206.223.118.237 | 2001:504:0:5:0:5:7976:1 | 100G | Ya |
Equinix Los Angeles | 206.223.123.52 | 2001:504:0:3:0:5:7976:2 | 100G | Ya |
Equinix Miami | 198.32.243.224 | 2001:504:0:6:0:5:7976:1 | 100G | Ya |
Equinix New York | 198.32.118.87 | 2001:504:f::5:7976:1 | 100G | Ya |
Equinix Palo Alto | 198.32.176.4 | 2001:504:d::5:7976:2 | 10G | Ya |
Equinix San Jose | 206.223.116.55 | 2001:504:0:1:0:5:7976:1 | 100G | Ya |
Equinix Seattle | 198.32.134.68 | 2001:504:12::5:7976:1 | 10G | Ya |
FL-IX | 206.41.108.97 | 2001:504:40:108::1:97 | 100G | Ya |
NYIIX Los Angeles | 149.112.104.141 | 2001:504:a::a505:7976:1 | 10G | Ya |
NYIIX New York | 198.32.160.141 | 2001:504:1::a505:7976:1 | 100G | Ya |
SFMIX | 206.197.187.42 | 2001:504:30::ba05:7976:1 | 10G | Ya |
SIX Seattle | 206.81.81.122 | 2001:504:16::e278 | 100G | Ya |
Fasilitas
23
- Equinix SY4 - SydneySydney, Australia
- Equinix TR2 - TorontoToronto, Kanada
- Equinix FR5 - Frankfurt, KleyerStrasseFrankfurt, Jerman
- Equinix MD2 - MadridAlcobendas, Spanyol
- Equinix PA4 - Paris, PantinParis, Prancis
- Equinix LD5 - London, SloughSlough, Inggris Raya
- Equinix ML2 - Milan, SavonaMilan, Italia
- Equinix TY2 - TokyoTokyo, Jepang
- Equinix AM3 - Amsterdam, Science ParkAmsterdam, Belanda
- Equinix SK1 - Stockholm, BrommaStockholm, Swedia
- Centersquare Chicago (ORD4)Lisle, Amerika Serikat
- Centersquare Los Angeles (LAX3)Irvine, Amerika Serikat
- CoreSite - Los Angeles (LA1) One WilshireLos Angeles, Amerika Serikat
- Equinix AT1 - AtlantaAtlanta, Amerika Serikat
- Equinix CH1/CH2/CH4 - ChicagoChicago, Amerika Serikat
- Equinix DA6 - DallasDallas, Amerika Serikat
- Equinix DC1-DC15,DC21-DC22 - AshburnAshburn, Amerika Serikat
- Equinix LA1 - Los AngelesLos Angeles, Amerika Serikat
- Equinix MI2 - MiamiMiami, Amerika Serikat
- Equinix NY2/NY4/NY5/NY6 - New York, SecaucusSecaucus, Amerika Serikat
- Equinix SE2/SE3 - SeattleSeattle, Amerika Serikat
- Equinix SV1/SV5/SV10 - Silicon Valley, San JoseSan Jose, Amerika Serikat
- Switch Las VegasLas Vegas, Amerika Serikat