| Prefix | Visibilitas | RPKI | Alokasi | |
|---|---|---|---|---|
| 31.58.33.0/24 | 100% | Invalid | RIPE NCC · | Multiple origin |
| 37.139.136.0/21 | 99,9% | Valid | RIPE NCC · | |
| 45.88.65.0/24 | 99,7% | Tanpa ROA | RIPE NCC · | |
| 45.141.104.0/22 | 99,9% | Valid | RIPE NCC · | |
| 45.149.8.0/22 | 99,9% | Valid | RIPE NCC · | |
| 46.226.126.0/24 | 99,7% | Valid | RIPE NCC · | |
| 85.208.60.0/24 | 99,9% | Tanpa ROA | RIPE NCC · | |
| 176.61.131.0/24 | 99,9% | Valid | RIPE NCC · | |
| 176.61.132.0/24 | 99,9% | Valid | RIPE NCC · | |
| 185.21.48.0/24 | 99,9% | Valid | RIPE NCC · | |
| 185.30.206.0/24 | 99,9% | Tanpa ROA | RIPE NCC · | |
| 185.43.34.0/24 | 99,7% | Tanpa ROA | RIPE NCC · | |
| 185.52.236.0/22 | 99,9% | Valid | RIPE NCC · | |
| 185.114.236.0/24 | 99,7% | Valid | RIPE NCC · | Multiple origin |
| 185.242.64.0/22 | 99,9% | Valid | RIPE NCC · | |
| 193.187.120.0/22 | 99,9% | Tanpa ROA | RIPE NCC · | |
| 212.18.112.0/24 | 99,9% | Tanpa ROA | RIPE NCC · | |
| 2a00:a7c0::/32 | 99,4% | Valid | RIPE NCC · | |
| 2a0c:c080::/29 | 99,2% | Valid | RIPE NCC · | |
| 2a11:7b80::/29 | 98,5% | Valid | RIPE NCC · | |
| 2a13:ea80:4588::/48 | 0,3% | Tanpa ROA | RIPE NCC · | |
| 2a14:c200::/29 | 98,9% | Valid | RIPE NCC · |
