Internet Exchange
38
| Exchange | IPv4 | IPv6 | Kecepatan | Route server |
|---|---|---|---|---|
GNM-IX | 178.18.225.184 | 2a03:5f80:4::225:184 | 10G | Ya |
GNM-IX | 178.18.226.248 | 2a03:5f80:4::226:248 | 40G | Ya |
GNM-IX | 178.18.225.255 | 2a03:5f80:4::225:255 | 20G | Ya |
GNM-IX | 178.18.225.185 | 2a03:5f80:4::225:185 | 100G | Ya |
GNM-IX | 178.18.225.63 | 2a03:5f80:4::225:63 | 10G | Ya |
GNM-IX | 178.18.225.45 | 2a03:5f80:4::225:45 | 10G | Ya |
GNM-IX | 178.18.224.190 | 2a03:5f80:4::224:190 | 100G | Ya |
GNM-IX | 178.18.226.151 | 2a03:5f80:4::226:151 | 10G | Ya |
GNM-IX | 178.18.224.92 | 2a03:5f80:4::224:92 | 100G | Ya |
GNM-IX | 178.18.225.107 | 2a03:5f80:4::225:107 | 10G | Ya |
GNM-IX | 178.18.224.254 | 2a03:5f80:4::224:254 | 100G | Ya |
GNM-IX | 178.18.225.106 | 2a03:5f80:4::225:106 | 10G | Ya |
GNM-IX | 178.18.226.67 | 2a03:5f80:4::226:67 | 100G | Ya |
GNM-IX | 178.18.227.79 | 2a03:5f80:4::227:79 | 100G | Ya |
Global-IX | 109.239.137.113 | - | 50G | Ya |
Global-IX | 109.239.136.102 | - | 20G | Ya |
Global-IX | 109.239.137.27 | - | 10G | Ya |
CLOUD-IX MSK | 31.28.19.238 | - | 10G | Ya |
DataLine-IX | 185.1.52.20 | - | 10G | Ya |
Eurasia Peering IX | 185.232.60.60 | - | 10G | Ya |
Eurasia Peering IX | 185.232.60.59 | - | 10G | Ya |
Eurasia Peering IX | 185.232.60.58 | - | 10G | Ya |
Eurasia Peering IX | 185.232.60.57 | - | 10G | Ya |
Eurasia Peering IX | 185.232.60.56 | - | 10G | Ya |
MSK-IX Ekaterinburg | 194.85.107.76 | 2001:7f8:20:301::107:76 | 20G | Ya |
MSK-IX Moscow | 195.208.211.28 | 2001:7f8:20:101::211:28 | - | Ya |
MSK-IX Moscow | 195.208.208.141 | 2001:7f8:20:101::208:141 | 40G | Ya |
MSK-IX Moscow | 195.208.210.18 | 2001:7f8:20:101::210:18 | 40G | Ya |
MSK-IX Moscow | 195.208.209.184 | 2001:7f8:20:101::209:184 | 20G | Ya |
MSK-IX Moscow | 195.208.209.11 | 2001:7f8:20:101::209:11 | - | Ya |
MSK-IX Moscow | 195.208.209.189 | 2001:7f8:20:101::209:189 | 80G | Ya |
MSK-IX Moscow | 195.208.211.20 | 2001:7f8:20:101::211:20 | - | Ya |
MSK-IX Saint-Petersburg | 194.226.102.124 | 2001:7f8:20:202::102:124 | 20G | Ya |
MSK-IX Saint-Petersburg | 194.226.100.124 | 2001:7f8:20:201::100:124 | 20G | Ya |
SFO-IX | 91.221.180.194 | - | 20G | Ya |
W-IX | 193.106.112.238 | - | 10G | Ya |
W-IX | 193.106.112.69 | - | 10G | Ya |
SNS-IX | 185.239.152.3 | - | 10G | Ya |
Fasilitas
12
- DataHouse MoscowMoscow, Rusia
- DataLine Moscow 1Dolgoprudny, Rusia
- DataLine Moscow 2Balashikha, Rusia
- EKB, UralcodEkaterinburg, Rusia
- IVC ORW Saint-PetersburgSt. Petersburg, Rusia
- Moscow M9Moscow, Rusia
- Moscow TehnoGorodMoscow, Rusia
- Optizon KrasnoyarskKrasnoyarsk, Rusia
- SinarNovosibirsk, Rusia
- StoreData LLCMoscow, Rusia
- РТКомм-Юг (RTKomm-Yug)Rostov-on-Don, Rusia
- Comnet TashkentTashkent, Uzbekistan