Agarto Sdn Bhd terhubung dengan 11 upstream, 10 peer, dan 11 downstream. Relasi disimpulkan dari AS path yang terlihat di route collector.
Upstream
11
| Jaringan | Negara | IP | Porsi jalur |
|---|---|---|---|
AS136978JNI SYSTEM SDN BHD | v4v6 | 68,5% | |
AS3491PCCW Global (HK) Ltd. | v4 | 20,8% | |
AS6939Hurricane Electric LLC | v4v6 | 5,5% | |
AS3223Voxility LLP | v4 | 2,4% | |
AS35280F5 Networks SARL | v4v6 | 1,6% | |
AS24482SG.GS | v4v6 | 0,9% | |
AS7713PT Telekomunikasi Indonesia | v4v6 | 0,3% | |
AS55818MC-IX Matrix Internet Exchange RS-1 | v4 | 0,0% | |
AS4229Zenlayer Inc | v4 | 0,0% | |
AS41095IPTP LTD | v4v6 | 0,0% | |
AS38182Extreme Broadband - Total Broadband Experience | v4 | 0,0% |
Peer
10
| Jaringan | Negara | IP | Jalur |
|---|---|---|---|
AS140866TRUE PACKET SDN BHD | v4 | 23.684 | |
AS38001NewMedia Express Pte Ltd | v4v6 | 40 | |
AS199524G-Core Labs S.A. | v4v6 | 40 | |
AS55720Gigabit Hosting Sdn Bhd | v4 | 23 | |
AS142271EWS DS Networks Inc | v4v6 | 22 | |
AS63927RISE | v4v6 | 21 | |
AS140627OneQode | v4 | 20 | |
AS151326DCConnect Communication Pte. Ltd. | v4 | 18 | |
AS45352IP ServerOne Solutions Sdn Bhd | v4 | 13 | |
AS45489Sri Lanka Telecom PLC, GLobal Peering | v4v6 | 5 |
Downstream
11
| Jaringan | Negara | IP | Jalur |
|---|---|---|---|
AS139605MCDS SOFTWARE (M) SDN BHD | v4 | 3.630 | |
AS132326NexGen Global Sdn Bhd | v4 | 3.132 | |
AS142412NEXWORKS COMMUNICATIONS SDN. BHD. | v4 | 1.903 | |
AS137845Majubina Resources Sdn Bhd | v4 | 1.237 | |
AS131310CX2 Computer Exchange | v4 | 885 | |
AS137050strateq data centre sdn bhd | v4 | 689 | |
AS132512World Hub Communications (M) Sdn Bhd | v4 | 282 | |
AS4788TM TECHNOLOGY SERVICES SDN. BHD. | v4 | 181 | |
AS142631Metro Lightspeed | v4 | 178 | |
AS9930TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | v4 | 19 | |
AS139761Gigabit Fiber Sdn Bhd | v4 | 10 |