| Prefix | Visibilitas | RPKI | Alokasi | |
|---|---|---|---|---|
| 23.26.34.0/24 | 99,5% | Invalid | ARIN · | Multiple origin |
| 38.207.128.0/24 | 99,7% | Tanpa ROA | ARIN · | |
| 38.207.129.0/24 | 99,7% | Tanpa ROA | ARIN · | |
| 38.207.131.0/24 | 99,6% | Tanpa ROA | ARIN · | |
| 38.207.136.0/24 | 99,1% | Tanpa ROA | ARIN · | |
| 38.207.137.0/24 | 99,5% | Tanpa ROA | ARIN · | |
| 38.207.141.0/24 | 99,7% | Tanpa ROA | ARIN · | |
| 38.207.142.0/24 | 99,9% | Tanpa ROA | ARIN · | |
| 38.207.143.0/24 | 99,9% | Tanpa ROA | ARIN · | |
| 45.62.168.0/23 | 99,1% | Tanpa ROA | ARIN · | |
| 58.68.128.0/20 | 99,7% | Tanpa ROA | APNIC · | Multiple origin |
| 89.116.89.1/32 | 0,4% | Invalid (panjang) | RIPE NCC · | |
| 103.24.207.0/24 | 99,9% | Valid | RIPE NCC · | Multiple origin |
| 103.100.156.0/24 | 98,3% | Invalid | RIPE NCC · | Multiple origin |
| 117.120.128.0/22 | 0,3% | Tanpa ROA | APNIC · | |
| 117.120.132.0/22 | 0,3% | Tanpa ROA | APNIC · | |
| 117.120.136.0/22 | 0,3% | Tanpa ROA | APNIC · | |
| 117.120.140.0/22 | 0,3% | Tanpa ROA | APNIC · | |
| 117.120.144.0/22 | 0,3% | Tanpa ROA | APNIC · | |
| 117.120.152.0/22 | 0,3% | Tanpa ROA | APNIC · | |
| 117.120.156.0/22 | 99,7% | Tanpa ROA | APNIC · | |
| 117.120.160.0/22 | 0,3% | Tanpa ROA | APNIC · | |
| 117.120.168.0/22 | 0,3% | Tanpa ROA | APNIC · | |
| 117.120.172.0/22 | 0,3% | Tanpa ROA | APNIC · | |
| 117.120.176.0/22 | 0,3% | Tanpa ROA | APNIC · | |
| 117.120.180.0/22 | 0,3% | Tanpa ROA | APNIC · | |
| 154.18.170.0/24 | 99,5% | Tanpa ROA | ARIN · | |
| 154.40.52.0/23 | 99,7% | Tanpa ROA | ARIN · | |
| 154.64.226.0/24 | 99,7% | Tanpa ROA | ARIN · | |
| 173.240.13.0/24 | 99,7% | Tanpa ROA | ARIN · | Multiple origin |
| 185.246.112.0/24 | 97,5% | Tanpa ROA | RIPE NCC · | |
| 195.78.48.0/24 | 100% | Invalid | RIPE NCC · | Multiple origin |
| 206.237.112.0/24 | 99,9% | Tanpa ROA | ARIN · | |
| 206.237.113.0/24 | 99,9% | Tanpa ROA | ARIN · | |
| 206.237.117.0/24 | 99,9% | Tanpa ROA | ARIN · | |
| 209.146.123.0/24 | 99,7% | Tanpa ROA | ARIN · | |
| 2a12:bec0:165::/48 | 98,9% | Tanpa ROA | RIPE NCC · | |
| 2a12:e100:5::/48 | 99% | Tanpa ROA | RIPE NCC · | |
| 2a12:f8c1:50::/48 | 0,1% | Invalid | RIPE NCC · | |
| 2a12:f8c1:51::/48 | 0,1% | Invalid | RIPE NCC · | |
| 2a12:f8c1:52::/48 | 0,1% | Invalid | RIPE NCC · | |
| 2a12:f8c1:53::/48 | 0,1% | Invalid | RIPE NCC · | |
| 2a12:f8c1:55::/48 | 0,1% | Invalid | RIPE NCC · | |
| 2a12:f8c1:56::/48 | 0,1% | Invalid | RIPE NCC · | |
| 2a12:f8c1:57::/48 | 0,1% | Invalid | RIPE NCC · | |
| 2a12:f8c1:58::/48 | 0,1% | Invalid | RIPE NCC · |
