| Prefix | Visibilitas | RPKI | Alokasi | |
|---|---|---|---|---|
| 2001:df0:9fc0::/48 | 99,6% | Valid | APNIC · | |
| 2001:df2:eb40::/48 | 99,5% | Tanpa ROA | APNIC · | |
| 2403:8500:100::/40 | 99,5% | Valid | APNIC · | |
| 2403:8500:200::/40 | 99,5% | Valid | APNIC · | |
| 2403:8500:300::/40 | 99,5% | Valid | APNIC · | |
| 2403:8500:700::/40 | 99,3% | Valid | APNIC · | |
| 2403:8500:800::/40 | 99,5% | Valid | APNIC · | |
| 2403:8500:a00::/40 | 99,5% | Valid | APNIC · | |
| 2403:8500:1100::/40 | 99,6% | Valid | APNIC · | |
| 2403:8500:1200::/40 | 99,5% | Valid | APNIC · | |
| 2403:8500:1300::/40 | 99,3% | Valid | APNIC · | |
| 2403:8500:1400::/40 | 99,6% | Valid | APNIC · | |
| 2403:8500:1600::/40 | 99,5% | Valid | APNIC · | |
| 2403:8500:1700::/40 | 99,5% | Valid | APNIC · | |
| 2403:8500:1a00::/40 | 99,6% | Valid | APNIC · |
