| Prefix | Visibilitas | RPKI | Alokasi | |
|---|---|---|---|---|
| 38.211.239.0/24 | 99,6% | Invalid | ARIN · | Multiple origin |
| 152.205.64.0/20 | 99,9% | Tanpa ROA | LACNIC · | |
| 179.49.163.0/24 | 95% | Invalid | LACNIC · | Multiple origin |
| 192.135.95.0/24 | 0,1% | Tanpa ROA | - | |
| 198.68.240.0/21 | 99,9% | Tanpa ROA | ARIN · | |
| 200.2.65.0/24 | 99,6% | Tanpa ROA | LACNIC · | |
| 200.3.162.0/24 | 99,6% | Tanpa ROA | LACNIC · | |
| 200.3.164.0/24 | 99,6% | Tanpa ROA | LACNIC · | |
| 200.3.165.0/24 | 99,6% | Tanpa ROA | LACNIC · | |
| 200.3.166.0/24 | 99,7% | Tanpa ROA | LACNIC · | |
| 200.3.167.0/24 | 99,7% | Tanpa ROA | LACNIC · | |
| 206.105.64.0/21 | 99,9% | Tanpa ROA | ARIN · | |
| 206.106.248.0/24 | 99,9% | Tanpa ROA | ARIN · | |
| 206.106.251.0/24 | 99,9% | Tanpa ROA | ARIN · | |
| 206.106.252.0/22 | 99,9% | Tanpa ROA | ARIN · | |
| 206.231.72.0/21 | 99,9% | Tanpa ROA | ARIN · | |
| 2800:680:5d::/48 | 1,4% | Invalid (panjang) | LACNIC · | |
| 2801:10:f000::/48 | 98,9% | Tanpa ROA | - | |
| 2801:14:400::/48 | 99% | Invalid | LACNIC · | Multiple origin |
| 2801:16:400::/48 | 99% | Tanpa ROA | LACNIC · | Multiple origin |
| 2801:16:800::/48 | 98,9% | Tanpa ROA | LACNIC · | |
| 2801:1e:800::/48 | 99% | Tanpa ROA | LACNIC · | |
| 2801:11e:1::/48 | 99% | Tanpa ROA | LACNIC · | |
| 2801:130::/36 | 98,9% | Tanpa ROA | LACNIC · | |
| 2801:1a6::/48 | 99% | Tanpa ROA | LACNIC · | Multiple origin |
| 2801:1a6:5::/48 | 99% | Tanpa ROA | LACNIC · | Multiple origin |
| 2801:1a6:8::/48 | 99% | Tanpa ROA | LACNIC · | Multiple origin |
| 2801:1b1:1::/48 | 98,9% | Tanpa ROA | LACNIC · | |
| 2801:1ca::/45 | 98,9% | Tanpa ROA | LACNIC · | |
| 2801:1ca:8::/45 | 98,9% | Tanpa ROA | LACNIC · | |
| 2801:1d9::/48 | 99% | Tanpa ROA | LACNIC · | |
| 2801:1d9:1::/48 | 99% | Tanpa ROA | LACNIC · | |
| 2801:1f9::/48 | 99,5% | Valid | LACNIC · | Multiple origin |
| 2801:1f9:1::/48 | 98,9% | Tanpa ROA | LACNIC · | Multiple origin |
| 2803:3e0::/35 | 93,6% | Tanpa ROA | LACNIC · | Multiple origin |
| 2803:3e0:2000::/35 | 93,6% | Tanpa ROA | LACNIC · | Multiple origin |
| 2803:3e0:4000::/35 | 99% | Tanpa ROA | LACNIC · | Multiple origin |
| 2803:1390::/41 | 99% | Invalid | LACNIC · | Multiple origin |
| 2803:1390:100::/41 | 99% | Invalid | LACNIC · | Multiple origin |
| 2803:1390:180::/41 | 99% | Invalid | LACNIC · | Multiple origin |
| 2803:1390:200::/42 | 99% | Invalid | LACNIC · | Multiple origin |
| 2803:1a90::/48 | 99% | Invalid | LACNIC · | Multiple origin |
| 2803:1a90:2::/48 | 99% | Invalid | LACNIC · | Multiple origin |
| 2803:1a90:3::/48 | 99% | Invalid | LACNIC · | Multiple origin |
| 2803:1a90:4::/48 | 99% | Invalid | LACNIC · | Multiple origin |
| 2803:1a90:5::/48 | 99% | Invalid | LACNIC · | Multiple origin |
| 2803:1a90:6::/48 | 99% | Invalid | LACNIC · | Multiple origin |
| 2803:1a90:7::/48 | 99% | Invalid | LACNIC · | Multiple origin |
| 2803:1a90:8::/48 | 99% | Invalid | LACNIC · | Multiple origin |
| 2803:1a90:9::/48 | 99% | Invalid | LACNIC · | Multiple origin |
| 2803:1a90:10::/48 | 99% | Invalid | LACNIC · | Multiple origin |
| 2803:1a90:11::/48 | 99% | Invalid | LACNIC · | Multiple origin |
| 2803:1a90:12::/48 | 99% | Invalid | LACNIC · | Multiple origin |
| 2803:1a90:13::/48 | 99% | Invalid | LACNIC · | Multiple origin |
| 2803:1a90:15::/48 | 99% | Invalid | LACNIC · | Multiple origin |
| 2803:1a90:16::/48 | 99% | Invalid | LACNIC · | Multiple origin |
| 2803:1a90:18::/48 | 99% | Invalid | LACNIC · | Multiple origin |
| 2803:1a90:20::/48 | 99% | Invalid | LACNIC · | Multiple origin |
| 2803:1a90:999::/48 | 99% | Invalid | LACNIC · | Multiple origin |
| 2803:1a90:1000::/48 | 99% | Invalid | LACNIC · | Multiple origin |
| 2803:1a90:2000::/48 | 99% | Invalid | LACNIC · | Multiple origin |
| 2803:3250:eaa9::/48 | 98,9% | Tanpa ROA | LACNIC · | |
| 2803:3250:eace::/48 | 99% | Tanpa ROA | LACNIC · | Multiple origin |
| 2803:41a0::/32 | 99% | Invalid | LACNIC · | Multiple origin |
| 2803:6fa0::/32 | 99% | Invalid | LACNIC · | Multiple origin |
| 2803:6fa0::/33 | 99% | Invalid | LACNIC · | Multiple origin |
| 2803:6fa0::/35 | 99% | Invalid | LACNIC · | Multiple origin |
| 2803:6fa0:8000::/33 | 99% | Invalid | LACNIC · | Multiple origin |
| 2803:7390::/48 | 99% | Invalid | LACNIC · | Multiple origin |
| 2803:7a30:8d80::/42 | 99% | Invalid | LACNIC · | Multiple origin |
| 2803:7a30:b000::/36 | 99% | Invalid | LACNIC · | Multiple origin |
| 2803:8d90:6::/48 | 1,4% | Invalid | LACNIC · | |
| 2803:b7e0::/32 | 95,3% | Invalid | LACNIC · | Multiple origin |
| 2803:bfa0::/32 | 99,6% | Invalid | LACNIC · | Multiple origin |
| 2803:cae0:8030::/48 | 98,9% | Tanpa ROA | LACNIC · | Multiple origin |
| 2803:f850::/32 | 99,6% | Tanpa ROA | LACNIC · | Multiple origin |
