Internet Exchange
11
| Exchange | IPv4 | IPv6 | Kecepatan | Route server |
|---|---|---|---|---|
IX.br (PTT.br) Fortaleza | 45.68.72.32 | 2001:12f8:0:9::32 | 200G | Ya |
IX.br (PTT.br) Fortaleza | 45.68.75.81 | 2001:12f8:0:9::147:81 | 200G | Ya |
IX.br (PTT.br) Fortaleza | 45.68.75.109 | 2001:12f8:0:9::147:109 | 200G | Ya |
IX.br (PTT.br) Rio de Janeiro | 45.68.80.125 | 2001:12f8:0:2::125 | 200G | Ya |
IX.br (PTT.br) São Paulo | 187.16.210.112 | 2001:12f8::210:112 | 200G | Ya |
IX.br (PTT.br) São Paulo | 187.16.223.109 | 2001:12f8::223:109 | 200G | Ya |
IX.br (PTT.br) São Paulo | 187.16.215.59 | 2001:12f8::215:59 | 200G | Ya |
DE-CIX Frankfurt | 80.81.192.29 | 2001:7f8::4:b4:0:1 | 10G | Ya |
LINX LON1 | 195.66.231.136 | 2001:7f8:4::4:b4e:1 | 10G | Ya |
AMS-IX | 80.249.209.48 | 2001:7f8:1:0:a500:26:5038:1 | 1G | Tidak |
DE-CIX New York | 206.82.105.101 | 2001:504:36:0:4:b4:0:1 | 10G | Ya |
Fasilitas
7
- AngoNAP FortalezaFortaleza, Brasil
- Ascenty FTZ01 - FortalezaMaracanaú, Brasil
- Cirion FortalezaFortaleza, Brasil
- Equinix RJ2 - Rio de JaneiroRio de Janeiro, Brasil
- Equinix SP2 - São PauloBarueri, Brasil
- Equinix SP4 - São PauloBarueri, Brasil
- Tecto TFOR1/2 (ex Globenet CLS & Big Lobster)Fortaleza, Brasil
