Autonomous System
ZSCALER, INC.
ZSCALER-SJC1
Internet Exchange
68
| Exchange | IPv4 | IPv6 | Kecepatan | Route server |
|---|---|---|---|---|
IX.br (PTT.br) São Paulo | 187.16.212.4 | 2001:12f8::212:4 | 100G | Ya |
IX.br (PTT.br) São Paulo | 187.16.212.6 | 2001:12f8::212:6 | 100G | Ya |
CANIX Montreal | 198.179.18.130 | 2001:504:2d::18:130 | 100G | Ya |
CANIX Montreal | 198.179.18.126 | 2001:504:2d::18:126 | 100G | Ya |
TorIX | 206.108.35.7 | 2001:504:1a::35:7 | 100G | Ya |
TorIX | 206.108.35.8 | 2001:504:1a::35:8 | 100G | Ya |
VANIX | 206.41.104.39 | 2001:504:39::39 | 100G | Ya |
VANIX | 206.41.104.38 | 2001:504:39::38 | 100G | Ya |
PIT Santiago - PIT Chile | 45.68.16.143 | 2801:14:9000::2:2616:2 | 100G | Ya |
PIT Santiago - PIT Chile | 45.68.16.142 | 2801:14:9000::2:2616:1 | 100G | Ya |
PIT MX | 200.23.206.229 | 2803:3440:9025::2:2616:2 | 100G | Ya |
PIT MX | 200.23.206.228 | 2803:3440:9025::2:2616:1 | 100G | Ya |
Any2Denver | 206.51.46.40 | 2605:6c00:303:303::40 | 100G | Ya |
Any2Denver | 206.51.46.39 | 2605:6c00:303:303::39 | 100G | Ya |
Any2West | 206.72.211.191 | 2001:504:13::211:191 | 100G | Ya |
Any2West | 206.72.211.39 | 2001:504:13::211:39 | 100G | Ya |
Any2West | 206.72.211.40 | 2001:504:13::211:40 | 100G | Ya |
Any2West | 206.72.211.196 | 2001:504:13::211:196 | 100G | Ya |
CIX-ATL | 206.71.12.52 | 2001:504:40:12::1:52 | 100G | Ya |
CIX-ATL | 206.71.12.51 | 2001:504:40:12::1:51 | 100G | Ya |
DE-CIX Chicago | 149.112.11.8 | 2001:504:102::5858:0:1 | 100G | Ya |
DE-CIX Chicago | 149.112.11.78 | 2001:504:102::5858:0:4 | 100G | Ya |
DE-CIX Chicago | 149.112.11.76 | 2001:504:102::5858:0:2 | 100G | Ya |
DE-CIX Chicago | 149.112.11.77 | 2001:504:102::5858:0:3 | 100G | Ya |
DE-CIX Dallas | 206.53.202.184 | 2001:504:61::5858:0:2 | 100G | Ya |
DE-CIX Dallas | 206.53.202.185 | 2001:504:61::5858:0:4 | 100G | Ya |
DE-CIX Dallas | 206.53.202.53 | 2001:504:61::5858:0:1 | 100G | Ya |
DE-CIX Dallas | 206.53.202.174 | 2001:504:61::5858:0:3 | 100G | Ya |
DE-CIX New York | 206.82.105.20 | 2001:504:36::5858:0:4 | 100G | Ya |
DE-CIX New York | 206.82.105.17 | 2001:504:36::5858:0:3 | 100G | Ya |
DE-CIX New York | 206.82.104.36 | 2001:504:36::5858:0:2 | 100G | Ya |
DE-CIX New York | 206.82.104.3 | 2001:504:36::5858:0:1 | 100G | Ya |
Digital Realty Atlanta | 206.126.110.142 | 2001:504:17:110::142 | 200G | Ya |
Digital Realty Atlanta | 206.126.110.143 | 2001:504:17:110::143 | 200G | Ya |
Digital Realty Atlanta | 206.126.110.178 | 2001:504:17:110::178 | 100G | Ya |
Digital Realty Atlanta | 206.126.110.198 | 2001:504:17:110::198 | 100G | Ya |
Equinix Ashburn | 206.126.239.103 | 2001:504:0:2:0:2:2616:4 | 100G | Ya |
Equinix Ashburn | 206.126.236.212 | 2001:504:0:2:0:2:2616:2 | 200G | Ya |
Equinix Ashburn | 206.126.237.212 | 2001:504:0:2:0:2:2616:1 | 200G | Ya |
Equinix Ashburn | 206.126.239.102 | 2001:504:0:2:0:2:2616:3 | 100G | Ya |
Equinix Chicago | 208.115.136.219 | 2001:504:0:4:0:2:2616:2 | 200G | Ya |
Equinix Chicago | 208.115.136.218 | 2001:504:0:4:0:2:2616:1 | 200G | Ya |
Equinix Chicago | 208.115.137.222 | 2001:504:0:4:0:2:2616:4 | 100G | Ya |
Equinix Chicago | 208.115.137.221 | 2001:504:0:4:0:2:2616:3 | 100G | Ya |
Equinix Dallas | 206.223.118.217 | 2001:504:0:5:0:2:2616:2 | 100G | Ya |
Equinix Dallas | 206.223.119.194 | 2001:504:0:5:0:2:2616:3 | 100G | Ya |
Equinix Dallas | 206.223.119.41 | 2001:504:0:5:0:2:2616:4 | 100G | Ya |
Equinix Dallas | 206.223.118.216 | 2001:504:0:5:0:2:2616:1 | 100G | Ya |
Equinix Miami | 198.32.243.83 | 2001:504:0:6:0:2:2616:4 | 100G | Ya |
Equinix Miami | 198.32.243.166 | 2001:504:0:6:0:2:2616:2 | 100G | Ya |
Equinix Miami | 198.32.243.165 | 2001:504:0:6:0:2:2616:1 | 100G | Ya |
Equinix Miami | 198.32.243.74 | 2001:504:0:6:0:2:2616:3 | 100G | Ya |
Equinix New York | 198.32.118.225 | 2001:504:f::2:2616:1 | 100G | Ya |
Equinix New York | 198.32.118.226 | 2001:504:f::2:2616:2 | 100G | Ya |
Equinix New York | 198.32.118.210 | 2001:504:f::2:2616:3 | 100G | Ya |
Equinix New York | 198.32.118.211 | 2001:504:f::2:2616:4 | 100G | Ya |
Equinix San Jose | 206.223.117.12 | 2001:504:0:1:0:2:2616:1 | 100G | Ya |
Equinix San Jose | 206.223.117.13 | 2001:504:0:1:0:2:2616:2 | 100G | Ya |
FL-IX | 206.41.108.237 | 2001:504:40:108::1:237 | 100G | Ya |
FL-IX | 206.41.108.238 | 2001:504:40:108::1:238 | 100G | Ya |
MASS-IX | 206.53.143.89 | 2001:504:47::5858:0:1 | 100G | Ya |
MASS-IX | 206.53.143.90 | 2001:504:47::5858:0:2 | 100G | Ya |
NYIIX New York | 198.32.161.55 | 2001:504:1::a502:2616:1 | 100G | Ya |
NYIIX New York | 198.32.161.56 | 2001:504:1::a502:2616:2 | 100G | Ya |
NYIIX New York | 198.32.161.57 | 2001:504:1::a502:2616:3 | 100G | Ya |
NYIIX New York | 198.32.161.58 | 2001:504:1::a502:2616:4 | 100G | Ya |
SIX Seattle | 206.81.81.180 | 2001:504:16::436:0:5858 | 100G | Ya |
SIX Seattle | 206.81.81.179 | 2001:504:16::5858 | 100G | Ya |
Fasilitas
26
- Cirion Rio de Janeiro - RIO1Rio de Janeiro, Brasil
- Equinix SP3 - São PauloSantana de Parnaiba, Brasil
- Cologix MTL7Montreal, Kanada
- Cologix TOR1Toronto, Kanada
- Cologix VAN3Vancouver, Kanada
- Cirion Santiago de Chile - SAN1Santiago, Cile
- Equinix MX1/MX2 - Mexico CityEl Marques, Meksiko
- CoreSite - Boston (BO1)Somerville, Amerika Serikat
- CoreSite - Denver (DE1)Denver, Amerika Serikat
- CoreSite - Los Angeles (LA2)Los Angeles, Amerika Serikat
- CoreSite - Reston (VA1)Reston, Amerika Serikat
- DataBank Atlanta (ATL3)Atlanta, Amerika Serikat
- DataBank Dallas (DFW1)Dallas, Amerika Serikat
- DataBank Miami (MIA1)Miami, Amerika Serikat
- Digital Realty ATL13 - AtlantaAtlanta, Amerika Serikat
- Digital Realty CHI (350 E Cermak)Chicago, Amerika Serikat
- Digital Realty EWR (2 Peekay)Clifton, Amerika Serikat
- Digital Realty IAD 39 (44274 Round Table)Ashburn, Amerika Serikat
- Digital Realty LAX (600 W 7th)Los Angeles, Amerika Serikat
- Digital Realty Seattle SEA10Seattle, Amerika Serikat
- Equinix CH3 - Elk GroveElk Grove Village, Amerika Serikat
- Equinix DA4 - DallasDallas, Amerika Serikat
- Equinix MI1 - Miami, NOTAMiami, Amerika Serikat
- Equinix NY2/NY4/NY5/NY6 - New York, SecaucusSecaucus, Amerika Serikat
- Equinix SV3 - Silicon Valley, San JoseSan Jose, Amerika Serikat
- H5 Data Centers Silicon ValleySunnyvale, Amerika Serikat