Autonomous System
Zenlayer Inc
ZEN-ECN
Internet Exchange
92
| Exchange | IPv4 | IPv6 | Kecepatan | Route server |
|---|---|---|---|---|
SH-IX | 185.1.15.35 | 2001:7f8:7a::2:1859:1 | 20G | Ya |
UAE-IX | 185.1.8.61 | 2001:7f8:73::5563:0:1 | 100G | Ya |
EdgeIX - Melbourne | 202.77.90.87 | 2001:df0:680:6::57 | 100G | Ya |
EdgeIX - Sydney | 202.77.88.41 | 2001:df0:680:5::29 | 100G | Ya |
Equinix Sydney | 45.127.173.86 | 2001:de8:6::2:1859:1 | 20G | Ya |
IX Australia Melbourne (VIC-IX) | 218.100.78.147 | 2001:7fa:11:1:0:5563:0:1 | 10G | Ya |
Equinix Rio de Janeiro | 142.215.8.21 | 2001:504:0:a:0:2:1859:1 | 10G | Ya |
IX.br (PTT.br) Fortaleza | 45.68.74.128 | 2001:12f8:0:9::146:128 | 100G | Ya |
IX.br (PTT.br) Fortaleza | 45.68.74.245 | 2001:12f8:0:9::146:245 | 100G | Ya |
IX.br (PTT.br) Rio de Janeiro | 45.68.82.148 | 2001:12f8:0:2::54:148 | 100G | Ya |
IX.br (PTT.br) Rio de Janeiro | 45.68.83.204 | 2001:12f8:0:2::55:204 | 200G | Ya |
IX.br (PTT.br) São Paulo | 187.16.222.18 | 2001:12f8::222:18 | 300G | Ya |
IX.br (PTT.br) São Paulo | 187.16.221.194 | 2001:12f8::221:194 | 300G | Ya |
IX.br (PTT.br) São Paulo | 187.16.216.159 | 2001:12f8::159 | 400G | Ya |
IX.br (PTT.br) São Paulo | 187.16.220.15 | 2001:12f8::220:15 | 400G | Ya |
PIT Santiago - PIT Chile | 45.68.16.184 | 2801:14:9000::2:1859:1 | 100G | Ya |
PIT - Colombia - Bogota | 45.68.24.204 | 2801:1a:5800:140::ab | 100G | Ya |
DE-CIX Frankfurt | 80.81.193.187 | 2001:7f8::5563:0:1 | 100G | Ya |
EG-IX | 196.60.86.66 | 2001:43f8:41::a502:1859:1 | 100G | Ya |
IXPlay Global Peers | 185.1.90.61 | 2001:7f8:b2:0:724:2:1859:0 | 10G | Ya |
Netnod Helsinki BLUE -- MTU9K | 185.1.230.4 | 2001:7f8:122::4 | 100G | Ya |
Netnod Helsinki GREEN -- MTU9K | 185.1.230.132 | 2001:7f8:122:8000::132 | 100G | Ya |
France-IX Paris | 37.49.236.203 | 2001:7f8:54::203 | 40G | Ya |
LINX LON1 | 195.66.227.68 | 2001:7f8:4::5563:1 | 100G | Ya |
Equinix Hong Kong | 36.255.56.137 | 2001:de8:7::2:1859:1 | 100G | Ya |
HKIX | 123.255.90.97 | 2001:7fa:0:1::ca28:a061 | 100G | Ya |
AIX | 43.254.82.2 | 2401:91e0:31::218:59:1 | 100G | Ya |
BIX Jakarta | 218.100.41.97 | 2001:de8:11:3:8060:0:2185:9 | 100G | Tidak |
CNI-IX | 202.87.191.100 | - | 40G | Ya |
CXC Jakarta | 103.225.173.155 | 2400:9c80:0:173::2185:9 | 10G | Ya |
DCI Indonesia DCI-IX | 103.142.207.72 | - | 100G | Ya |
DE-CIX Jakarta | 49.213.56.113 | 2001:df5:7880::5563:0:1 | 100G | Ya |
Digital Edge EPIX Jakarta | 202.159.50.15 | 2402:ac00:de00:de00:0:2:1859:1 | 100G | Ya |
EdgeNXT | 103.61.232.190 | 2001:df1:d440:1::1f | 100G | Ya |
Equinix Jakarta | 202.3.136.62 | 2001:dee:c000::2:1859:1 | 100G | Ya |
IIX-Jakarta | 123.108.9.167 | 2001:7fa:2:5::1a7 | 200G | Ya |
JKT-IX | 119.11.184.132 | 2404:c8:0:a:0:2:1859:1 | 100G | Tidak |
AMS-IX Mumbai | 223.31.200.65 | 2001:e48:44:100b:0:a502:1859:1 | 20G | Ya |
DE-CIX Mumbai | 103.27.170.206 | 2401:7500:fff6::206 | 10G | Ya |
Extreme IX Hyderabad | 103.77.110.11 | 2001:df2:1900:4::11 | 10G | Ya |
Extreme IX Kolkata | 45.120.249.22 | - | 10G | Ya |
Extreme IX Mumbai | 103.77.108.97 | 2001:df2:1900:2::97 | 10G | Ya |
NIXI Delhi | 103.218.244.21 | 2001:de8:1::15 | 10G | Ya |
NIXI Mumbai | 103.156.182.45 | 2001:de8:1:1::60 | 20G | Tidak |
Equinix Milan | 185.1.106.33 | 2001:7f8:c0::2:1859:1 | 10G | Ya |
TOP-IX | 194.116.96.103 | 2001:7f8:23:ffff::103 | 10G | Ya |
BBIX Osaka | 218.100.9.93 | 2001:de8:c:2:0:2:1859:1 | 10G | Ya |
JPIX OSAKA | 103.246.232.243 | 2001:de8:8:6:0:2:1859:1 | 10G | Ya |
KIXP - Nairobi | 196.223.21.242 | 2001:43f8:60:1::242 | 10G | Ya |
KIXP - Nairobi | 196.223.21.211 | 2001:43f8:60:1::211 | 10G | Ya |
LINX Nairobi | 196.60.114.62 | 2001:43f8:16d0::5563:1 | 10G | Ya |
KINX | 139.150.100.206 | 2001:7fa:8::17 | 10G | Ya |
KINX | 139.150.100.205 | 2001:7fa:8::18 | 10G | Ya |
MMIX Mandalay | 103.116.193.78 | 2001:df3:1300:2::1859:78 | 100G | Ya |
MMIX Yangon | 103.116.194.78 | 2001:df3:1300::1859:79 | 100G | Ya |
PIT MX | 200.23.206.224 | 2803:3440:9025::2:1859:1 | 100G | Ya |
DE-CIX Kuala Lumpur | 103.119.234.32 | 2403:4ac0:1::5563:0:1 | 10G | Ya |
MyIX | 218.100.44.110 | 2001:de8:10::f8 | 100G | Ya |
MyIX | 218.100.44.59 | 2001:de8:10::d3 | 100G | Ya |
MyIX | 218.100.44.145 | 2001:de8:10::105 | 100G | Ya |
AMS-IX Lagos | 196.60.58.79 | 2001:43f8:11f0::a502:1859:1 | 10G | Ya |
IXPN Lagos | 196.216.148.69 | 2001:43f8:bb1::69 | 100G | Ya |
GNM-IX | 178.18.226.100 | 2a03:5f80:4::226:100 | 100G | Ya |
NL-ix | 193.239.118.219 | 2001:7f8:13::a502:1859:1 | 100G | Ya |
PIT - Peru - Lima | 45.183.47.126 | 2803:cd60:6411:5::26 | 20G | Ya |
BBIX Manila | 61.245.0.55 | 2001:ded:4000::2:1859:1 | 100G | Ya |
GetaFIX Manila | 103.104.19.14 | 2401:fdc0::2:1859:1 | 100G | Ya |
Vitro Internet Exchange | 202.57.114.6 | - | 100G | Ya |
Vitro Internet Exchange | 202.57.110.214 | - | 100G | Ya |
| 58.181.127.8 | 2001:df2:b940::1085:0:1 | 10G | Ya | |
CLOUD-IX MSK | 31.28.19.202 | 2a00:13c0:3:1::1f1c:13ca | 10G | Ya |
DataLine-IX | 185.1.52.64 | 2001:7f8:62:52::64 | 10G | Ya |
Eurasia Peering IX | 185.232.60.32 | - | 10G | Ya |
MSK-IX Moscow | 195.208.208.87 | 2001:7f8:20:101::208:87 | 20G | Ya |
center3 IX Jeddah | 185.1.126.8 | 2001:7f8:d1::5563:1 | 100G | Ya |
center3 IX Riyadh | 185.0.37.10 | 2001:7f8:150::5563:1 | 20G | Ya |
BBIX Thailand | 103.127.88.19 | 2001:df7:6500:1:0:2:1859:1 | 10G | Ya |
CSL Thai-IX Singapore | 27.254.19.240 | 2404:b0:13:b:0:2:1859:1 | 10G | Ya |
THAILAND IX (TH-IX) | 61.19.60.105 | 2001:c38:8000::2:1859:1 | 10G | Ya |
THAILAND IX (TH-IX) | 61.19.60.185 | 2001:c38:8000::2:1859:3 | 100G | Ya |
TRUE-IX | 116.206.112.45 | 2405:4000:3000:1:0:2:1859:3 | 200G | Tidak |
TRUE-IX | 116.206.112.46 | 2405:4000:3000:1:0:2:1859:4 | 200G | Ya |
DE-CIX Istanbul | 185.1.48.14 | 2001:7f8:3f::5563:0:1 | 100G | Ya |
STUIX | 103.158.187.140 | 2a0f:5707:ffe3::140 | 100G | Ya |
TPIX-TW | 203.163.222.60 | 2406:d400:1:133:203:163:222:60 | 20G | Ya |
Any2West | 206.72.210.119 | 2001:504:13::1b | 100G | Ya |
Equinix Chicago | 208.115.137.28 | 2001:504:0:4:0:2:1859:1 | 20G | Ya |
Equinix Dallas | 206.223.118.5 | 2001:504:0:5:0:2:1859:1 | 100G | Ya |
Equinix San Jose | 206.223.116.219 | 2001:504:0:1:0:2:1859:1 | 100G | Ya |
NYIIX New York | 198.32.160.108 | 2001:504:1::a502:1859:1 | 100G | Ya |
SIX Seattle | 206.81.80.94 | 2001:504:16::5563 | 100G | Ya |
NAPAfrica IX Johannesburg | 196.60.9.57 | 2001:43f8:6d0::9:57 | 100G | Ya |
Fasilitas
109
- Equinix DX1 - DubaiDubai, Uni Emirat Arab
- SmartHub FujairahFujairah, Uni Emirat Arab
- Cirion Buenos Aires - BUE1Buenos Aires, Argentina
- Equinix ME1/ME2 - MelbourneMelbourne, Australia
- Equinix SY5 - SydneySydney, Australia
- NEXTDC S1Sydney, Australia
- Ascenty SPO02 - São PauloOsasco, Brasil
- Ascenty SPO03 - São PauloOsasco, Brasil
- Equinix RJ2 - Rio de JaneiroRio de Janeiro, Brasil
- Equinix SP2 - São PauloBarueri, Brasil
- Equinix SP3 - São PauloSantana de Parnaiba, Brasil
- Equinix SP4 - São PauloBarueri, Brasil
- Cirion Santiago de Chile - SAN1Santiago, Cile
- EdgeUno Datacenter Bogota Colombia (BOG4)Bogota, Kolombia
- Digital Realty Frankfurt FRA1-27Frankfurt, Jerman
- Equinix FR7 - Frankfurt, GutleutstrasseFrankfurt, Jerman
- Digital Realty Madrid MAD1-2Madrid, Spanyol
- Digita Helsinki Pasila Broadcasting TowerHelsinki, Finlandia
- Digital Realty Marseille MRS1/2/3/4Marseille, Prancis
- Equinix PA2 - Paris, Saint-DenisParis, Prancis
- Equinix LD8 - London, DocklandsLondon, Inggris Raya
- Equinix HK2 - Hong KongKwai Chung, Hong Kong
- Equinix HK3 - Hong KongTsuen Wan, Hong Kong
- MEGA-i (iAdvantage Hong Kong)Hong Kong, Hong Kong
- Telehouse - Hong Kong CCC (HKCOLO TKO)Hong Kong, Hong Kong
- BDx CGK1 - Jakarta City CenterJakarta, Indonesia
- BDx CGK3 - Jakarta TBSJakarta, Indonesia
- Cyber Data Center International JakartaJakarta Selatan, Indonesia
- DCI Indonesia (JK1)Greater Jakarta, Bekasi, Cibitung, Indonesia
- Datacenter APJII-CyberJakarta Selatan, Indonesia
- Digital Realty Bersama - CGK11East Jakarta, Indonesia
- IDC 3DJakarta Selatan, Indonesia
- JC1Jakarta, Cibitung, Indonesia
- NTT Jakarta 2 Data Center (JKT2)Jakarta, Indonesia
- neuCentrIX - Karet TengsinJakarta Pusat, Indonesia
- neuCentrIX - MedanMedan, Indonesia
- Equinix DB4 - Dublin, BallycoolinDublin, Irlandia
- Bezeq International Afek Data CenterRosh Ha'Ayin, Israel
- Equinix MB1 - Mumbai (GPX Mumbai 1)Mumbai, India
- Equinix MB2 - Mumbai (GPX Mumbai 2)Mumbai, India
- Netmagic NoidaNoida, India
- Nxtra Data Bangalore DC 1Bangalore, India
- Nxtra Data Chennai DC 1Chennai, India
- STTGDC CHN2Chennai, India
- STTGDC KOL1Kolkata, India
- Sify Airoli-DC- MumbaiMumbai, India
- Sify Rabale - MumbaiNavi Mumbai, India
- YOTTA NM1Panvel, Raigad,, India
- Equinix ML2 - Milan, SavonaMilan, Italia
- AT TOKYO (CC1/CC2)Tokyo, Jepang
- Digital Realty Osaka - KIX11Minoo-shi, Jepang
- Digital Realty Osaka - KIX13Minoo-shi, Osaka-Fu,, Jepang
- Digital Realty Tokyo - NRT10Inzai-City, Jepang
- Equinix OS1 - OsakaOsaka, Jepang
- Equinix TY2 - TokyoTokyo, Jepang
- Equinix TY8 - TokyoTokyo, Jepang
- NTT DOCOMO BUSINESS TK4 - TokyoTokyo, Jepang
- iXAfrica NBOX1 (Nairobi X One)Nairobi, Kenya
- DREAMMARK1 DatacenterGuro-gu, Korea Selatan
- KINX GasanSeoul, Korea Selatan
- SKbroadbandidcSeongnam, Korea Selatan
- Equinix MX1/MX2 - Mexico CityEl Marques, Meksiko
- KIO México 5 (MEX5)Tultitlan, Meksiko
- KIO Querétaro 1 (QRO1)El Marques, Meksiko
- AIMS Kuala LumpurKuala Lumpur, Malaysia
- CSF CX1 / TelcoHub1 Kuala LumpurCyberjaya, Malaysia
- Equinix JH1 - JohorIskandar Puteri, Malaysia
- Equinix LG1/LG2 – Lagos, LekkiLekki, Nigeria
- Equinix AM7 - Amsterdam, KuiperberwegAmsterdam, Belanda
- STT Davao (Formerly DV1)Davao, Filipina
- STT Makati (Formerly MK2)Makati, Filipina
- VITRO Cebu 1 & 2Mandaue City, Filipina
- VITRO Makati 2Makati, Filipina
- VITRO PasigPasig City, Filipina
- Multinet Pakistan KarachiKarachi, Pakistan
- DataLine Moscow 2Balashikha, Rusia
- Moscow M9Moscow, Rusia
- KACST Building 44Riyadh, Arab Saudi
- center3 JED2 - JeddahJeddah, Arab Saudi
- center3 RUH4 - RiyadhRiyadh, Arab Saudi
- Equinix SG1 - SingaporeSingapore, Singapura
- Equinix SG2 - SingaporeSingapore, Singapura
- Arise IDC - Bangkok North 1, ThailandPakkret, Thailand
- ST Telemedia Global Data Centres (STT GDC)Bangkok, Thailand
- TCC Technology Data Center- Bangkok,Thailand (TCC BNDC,TCC Bangna,TCCtech)Bangkok, Thailand
- Telehouse – BangkokBangkok, Thailand
- Equinix IL2 - IstanbulIstanbul, Turki
- CHT Taipei Banqiao IDCNew Taipei City, Taiwan
- Chief LY Building TaipeiTaipei, Taiwan
- CoreSite - Los Angeles (LA1) One WilshireLos Angeles, Amerika Serikat
- CoreSite - Los Angeles (LA2)Los Angeles, Amerika Serikat
- CoreSite - Miami (MI1)Miami, Amerika Serikat
- CoreSite - Reston (VA1)Reston, Amerika Serikat
- CoreSite - Reston (VA2)Reston, Amerika Serikat
- CoreSite - Santa Clara (SV8)Santa Clara, Amerika Serikat
- Digital Realty NYC (60 Hudson)New York, Amerika Serikat
- Equinix CH1/CH2/CH4 - ChicagoChicago, Amerika Serikat
- Equinix DA1 - DallasDallas, Amerika Serikat
- Equinix DC1-DC15,DC21-DC22 - AshburnAshburn, Amerika Serikat
- Equinix LA1 - Los AngelesLos Angeles, Amerika Serikat
- Equinix MI1 - Miami, NOTAMiami, Amerika Serikat
- Equinix MI2 - MiamiMiami, Amerika Serikat
- Equinix SV1/SV5/SV10 - Silicon Valley, San JoseSan Jose, Amerika Serikat
- Sabey Intergate East Building 4Tukwila, Amerika Serikat
- FPT Fornix HCM 01Ho Chi Minh, Vietnam
- FPT Fornix HNI 02Hanoi, Vietnam
- Viettel HHTHo Chi Minh City, Vietnam
- Viettel HLCHanoi, Vietnam
- Teraco Johannesburg Campus, South AfricaJohannesburg, Afrika Selatan