Autonomous System
Chimon Technology Ltd
CHIMON-NETWORK
Internet Exchange
23
| Exchange | IPv4 | IPv6 | Kecepatan | Route server |
|---|---|---|---|---|
ONIX | 149.112.50.144 | 2001:504:125:e1::190 | 1G | Ya |
FogIXP | 185.1.147.135 | 2001:7f8:ca:1::135 | 1G | Ya |
Better CNIX | 6.99.4.23 | 2a0f:1cc7:fff0:1::23 | 1G | Ya |
Better CNIX | 6.99.4.19 | 2a0f:1cc7:fff0:1::19 | 1G | Ya |
Better CNIX | 6.99.4.22 | 2a0f:1cc7:fff0:1::22 | 1G | Ya |
ZXIX Hangzhou | - | 2406:840:1f:1:0:20:2939:1 | 2G | Ya |
91-IX | 185.0.41.251 | 2001:7f8:1a:91::251 | 10G | Ya |
FogIXP Frankfurt | 185.0.30.64 | 2001:7f8:11c:1:0:20:2939:1 | 1G | Ya |
LOCIX FRANKFURT | 185.1.167.63 | 2001:7f8:f2:e1:0:20:2939:1 | 1G | Ya |
| 185.0.24.212 | 2001:7f8:aa::212 | 10G | Ya | |
DataSphere Internet Exchange (Hong Kong) | - | 2602:f613::2029:39:1 | 10G | Ya |
Protocol 7 IX - Hong Kong | - | 2602:f92a:1315:2::1b | 10G | Ya |
ZXIX Hong Kong | - | 2406:840:1f:1000:0:20:2939:1 | 1G | Ya |
| - | 2602:f92a:1315::9 | 10G | Ya | |
TYIX | 23.154.164.136 | 2602:f429:31::a | 1G | Ya |
Kawaii IX AMS | 195.60.92.73 | 2602:f93b:1a35:1311::73 | 1G | Ya |
Impart IX | 185.0.34.19 | 2001:7f8:145:1001:0:20:2939:1 | 1G | Ya |
STUIX | 103.158.187.87 | 2a0f:5707:ffe3::87 | 1G | Ya |
BEE-IX | - | 2001:7f8:11f:be00:202:939:0:1 | 1G | Ya |
RUDAKI-IX | 185.1.225.56 | 2001:7f8:11f:1:0:202:939:1 | 1G | Ya |
CXIX - Great Lakes | 33.0.0.56 | 2a0f:7803:fc60:aaaa::2029:39 | 10G | Ya |
KCIX | 206.51.7.235 | 2001:504:1b:1::235 | 1G | Ya |
Zero Internet eXchange San Jose | 23.145.168.205 | 2a13:b487:3200::20:2939:1 | 1G | Ya |
Fasilitas
4
- Equinix FR7 - Frankfurt, GutleutstrasseFrankfurt, Jerman
- Vinters ConnectMaidstone, Inggris Raya
- Chief LY Building TaipeiTaipei, Taiwan
- Bunker-15Lviv, Ukraina