Autonomous System
Guwin Universal Services LLC
AS201398-NETWORK
Internet Exchange
50
| Exchange | IPv4 | IPv6 | Kecepatan | Route server |
|---|---|---|---|---|
ixFabric - Buenos Aires | - | 2a0e:8f01:1000:62::20:1398 | 1G | Ya |
ixFabric - Brisbane | - | 2a0e:8f01:1000:51::20:1398 | 1G | Ya |
ixFabric - Melbourne | - | 2a0e:8f01:1000:1::20:1398 | 1G | Ya |
ixFabric - Perth | - | 2a0e:8f01:1000:52::20:1398 | 1G | Ya |
ixFabric - Sydney | - | 2a0e:8f01:1000:12::20:1398 | 1G | Ya |
ixFabric - Fortaleza | - | 2a0e:8f01:1000:63::20:1398 | 1G | Ya |
ixFabric - Rio de Janeiro | - | 2a0e:8f01:1000:64::20:1398 | 1G | Ya |
ixFabric - Sao Paulo | - | 2a0e:8f01:1000:19::20:1398 | 1G | Ya |
ixFabric - Toronto | - | 2a0e:8f01:1000:33::20:1398 | 1G | Ya |
ixFabric - Zurich | - | 2a0e:8f01:1000:25::20:1398 | 1G | Ya |
ixFabric - Santiago | - | 2a0e:8f01:1000:68::20:1398 | 1G | Ya |
ixFabric - Valdivia | - | 2a0e:8f01:1000:44::20:1398 | 1G | Ya |
ixFabric - Bogata | - | 2a0e:8f01:1000:61::20:1398 | 1G | Ya |
LOCIX DUSSELDORF | 185.1.155.189 | 2a0c:b641:701:0:a5:20:1398:1 | 1G | Ya |
LOCIX FRANKFURT | 185.1.166.88 | 2001:7f8:f2:e1:a5:20:1398:1 | 1G | Ya |
NeverIX Velbert | - | 2602:fa86:ffe::10 | 10G | Ya |
ixFabric - Berlin | - | 2a0e:8f01:1000:13::20:1398 | 1G | Ya |
ixFabric - Dusseldorf | - | 2a0e:8f01:1000:46::20:1398 | 1G | Ya |
ixFabric - Frankfurt | - | 2a0e:8f01:1000:24::20:1398 | 1G | Ya |
ixFabric - Quito | - | 2a0e:8f01:1000:69::20:1398 | 1G | Ya |
ixFabric - Barcelona | - | 2a0e:8f01:1000:29::20:1398 | 1G | Ya |
ixFabric - Lyon | - | 2a0e:8f01:1000:75::20:1398 | 1G | Ya |
ixFabric - Paris | - | 2a0e:8f01:1000:14::20:1398 | 1G | Ya |
LONAP | 5.57.82.198 | 2001:7f8:17::3:12b6:1 | 1G | Ya |
ixFabric - London | - | 2a0e:8f01:1000:10::20:1398 | 1G | Ya |
Protocol 7 IX - Hong Kong | - | 2602:f92a:1315:2::a3 | 1G | Ya |
ixFabric - Hong Kong | - | 2a0e:8f01:1000:16::138 | 1G | Ya |
ixFabric - Rome | - | 2a0e:8f01:1000:15::20:1398 | 1G | Ya |
ixFabric - Tokyo | - | 2a0e:8f01:1000:9::20:1398 | 1G | Ya |
ixFabric - Mexico City | - | 2a0e:8f01:1000:66::20:1398 | 1G | Ya |
1-NL FREE | 185.0.2.40 | 2001:7f8:16d::40 | 10G | Ya |
GNM-IX | 178.18.236.67 | 2a03:5f80:4:2::236:67 | 40G | Ya |
INTERIX | 185.1.185.6 | 2001:7f8:134::103 | 10G | Ya |
ixFabric - Amsterdam | - | 2a0e:8f01:1000:11::20:1398 | 10G | Ya |
ixFabric - Auckland | - | 2a0e:8f01:1000:20::20:1398 | 1G | Ya |
ixFabric - Panama City | - | 2a0e:8f01:1000:67::20:1398 | 1G | Ya |
ixFabric - Lima | - | 2a0e:8f01:1000:65::20:1398 | 1G | Ya |
1-PL FREE | 194.246.39.45 | 2001:7f8:16e::45 | 100G | Ya |
ixFabric - Singapore | - | 2a0e:8f01:1000:7::20:1398 | 1G | Ya |
ixFabric - Taipei | - | 2a0e:8f01:1000:78::20:1398 | 1G | Ya |
EVIX | 206.81.104.220 | 2602:fed2:fff:ffff::220 | 1G | Ya |
NVIX | 149.112.60.116 | 2001:504:125:e2::116 | 1G | Ya |
ixFabric - Atlanta | - | 2401:2060:b109:90::20:1398 | 1G | Ya |
ixFabric - Dallas | - | 2a0e:8f01:1000:83::20:1398 | 1G | Ya |
ixFabric - Fremont | - | 2a0e:8f01:1000:22::20:1398 | 1G | Ya |
ixFabric - Kansas | - | 2a0e:8f01:1000:32::20:1398 | 1G | Ya |
ixFabric - Los Angeles | - | 2a0e:8f01:1000:3::20:1398 | 1G | Ya |
ixFabric - Miami | - | 2a0e:8f01:1000:40::20:1398 | 1G | Ya |
ixFabric - New York | - | 2401:2060:b109:156::20:1398 | 1G | Ya |
ixFabric - Johannesburg | - | 2a0e:8f01:1000:45::20:1398 | 1G | Ya |
Fasilitas
0
Tidak ada data fasilitas di PeeringDB.