Autonomous System
Gregory Shapiro
GSHAPIRO-AS
Internet Exchange
21
| Exchange | IPv4 | IPv6 | Kecepatan | Route server |
|---|---|---|---|---|
ONIX | 149.112.50.59 | 2001:504:125:e1::59 | 1G | Ya |
4b42 Internet Exchange Point | 185.1.125.100 | 2001:7f8:d0::3:b5e:1 | 1G | Ya |
FogIXP | 185.1.147.211 | 2001:7f8:ca:1:0:19:9518:1 | 1G | Ya |
ixFabric - Zurich | - | 2a0e:8f01:1000:25::128 | 1G | Ya |
91-IX | 185.0.41.69 | 2001:7f8:1a:91::69 | 10G | Ya |
| 185.0.24.235 | 2001:7f8:aa::235 | 10G | Ya | |
DataSphere Internet Exchange (Hong Kong) | - | 2602:f613::1995:18:1 | 10G | Ya |
Protocol 7 IX - Hong Kong | - | 2602:f92a:1315:2::1e | 10G | Ya |
ixFabric - Hong Kong | - | 2a0e:8f01:1000:16::11e | 1G | Ya |
INTERIX | 185.1.184.235 | 2001:7f8:134::eb | 100G | Ya |
PeersIX Amsterdam | - | 2a0a:6044:a1ff::17 | 1G | Ya |
ixFabric - Amsterdam | - | 2a0e:8f01:1000:11::1fc | 1G | Ya |
ARIX | 44.190.42.18 | 2602:801:30ff::18 | 1G | Ya |
DACS-IX West | 206.83.140.42 | 2001:505:148:e516::42 | 10G | Ya |
EVIX | 206.81.104.194 | 2602:fed2:fff:ffff::194 | 1G | Ya |
F4IX MCI | - | 2602:fa3d:f4:1::aa | 1G | Ya |
FCIX | 206.80.238.156 | 2001:504:91::156 | 10G | Ya |
FREMIX | 149.112.29.22 | 2001:504:125:e0::22 | 1G | Ya |
HN Internet Exchange (Main) | - | 2a0f:85c1:363:1:19:9518:0:1 | 1G | Ya |
NVIX | 149.112.60.21 | 2001:504:125:e2::21 | 1G | Ya |
ixFabric - Fremont | - | 2a0e:8f01:1000:22::128 | 1G | Ya |
Fasilitas
8
- Equinix TR2 - TorontoToronto, Kanada
- NTT Zurich 1 Data Center (ZRH1)Rümlang, Swiss
- Equinix FR7 - Frankfurt, GutleutstrasseFrankfurt, Jerman
- Vinters ConnectMaidstone, Inggris Raya
- iTech Towers 2New Territories, Hong Kong
- NIKHEF AmsterdamAmsterdam, Belanda
- Equinix DC1-DC15,DC21-DC22 - AshburnAshburn, Amerika Serikat
- Hurricane Electric Fremont 2Fremont, Amerika Serikat