Autonomous System
DigitalOcean, LLC
DIGITALOCEAN-ASN
Internet Exchange
59
| Exchange | IPv4 | IPv6 | Kecepatan | Route server |
|---|---|---|---|---|
EdgeIX - Sydney | 202.77.88.106 | 2001:df0:680:5::69 | 100G | Ya |
Equinix Sydney | 45.127.172.8 | 2001:de8:6::1:4061:1 | 100G | Ya |
IX Australia Sydney (NSW-IX) | 218.100.53.106 | 2001:7fa:11:4:0:36ed:0:1 | 100G | Ya |
MegaIX Sydney | 103.26.68.254 | 2001:dea:0:10::fe | 100G | Ya |
TorIX | 206.108.35.15 | 2001:504:1a::35:15 | 100G | Ya |
TorIX | 206.108.35.171 | 2001:504:1a::35:171 | 100G | Ya |
Peering.cz | 185.0.21.19 | 2001:7f8:7f::c:19 | 100G | Ya |
Peering.cz | 185.0.20.189 | 2001:7f8:7f::189 | 100G | Ya |
DE-CIX Frankfurt | 80.81.195.151 | 2001:7f8::36ed:0:2 | 400G | Ya |
DE-CIX Frankfurt | 80.81.193.141 | 2001:7f8::36ed:0:1 | 400G | Ya |
MegaIX Frankfurt | 62.69.146.102 | 2001:7f8:8:20:0:36ed:0:1 | 100G | Ya |
MegaIX Frankfurt | 62.69.146.100 | 2001:7f8:8:20:0:36ed:0:2 | 100G | Ya |
LINX LON1 | 195.66.226.25 | 2001:7f8:4::36ed:1 | 100G | Ya |
LINX LON1 | 195.66.231.145 | 2001:7f8:4::36ed:2 | 100G | Ya |
LINX LON2 | 195.66.238.25 | 2001:7f8:4:1::36ed:1 | 100G | Ya |
LONAP | 5.57.80.246 | 2001:7f8:17::36ed:1 | 100G | Ya |
DE-CIX Mumbai | 103.27.171.188 | 2401:7500:fff6::102 | 20G | Ya |
DE-CIX Mumbai | 103.27.170.253 | 2401:7500:fff6::252 | 20G | Ya |
Equinix Mumbai | 103.188.179.15 | 2001:dec:4000::1:4061:1 | 100G | Ya |
Extreme IX Bangalore | 38.10.0.58 | 2001:df2:1900:7::58 | 30G | Ya |
Extreme IX Bangalore | 38.10.0.59 | 2001:df2:1900:7::59 | 30G | Ya |
Extreme IX Mumbai | 103.77.108.15 | 2001:df2:1900:2::15 | 30G | Ya |
Extreme IX Mumbai | 103.77.108.16 | 2001:df2:1900:2::16 | 30G | Ya |
AMS-IX | 80.249.213.143 | 2001:7f8:1::a501:4061:3 | 400G | Ya |
AMS-IX | 80.249.211.163 | 2001:7f8:1::a501:4061:2 | 400G | Ya |
ERA-IX Amsterdam | 185.1.240.126 | 2001:7f8:12a::126 | 100G | Ya |
NL-ix | 193.239.119.174 | 2001:7f8:13::a501:4061:1 | 400G | Ya |
NL-ix | 193.239.119.175 | 2001:7f8:13::a501:4061:2 | 400G | Ya |
BBIX Singapore | 103.231.153.22 | 2001:df5:b800:bb00:0:1:4061:1 | 100G | Ya |
DE-CIX ASEAN | 103.162.254.101 | 2001:df6:480::36ed:0:1 | 100G | Ya |
Equinix Singapore | 27.111.228.201 | 2001:de8:4::1:4061:2 | 200G | Ya |
Equinix Singapore | 27.111.229.164 | 2001:de8:4::1:4061:1 | 200G | Ya |
SGIX | 103.16.102.73 | 2001:de8:12:100::73 | 100G | Ya |
SGIX | 103.16.103.43 | 2001:de8:12:100::103:43 | 100G | Ya |
Any2West | 206.72.211.76 | 2001:504:13::211:76 | 100G | Ya |
Any2West | 206.72.211.48 | 2001:504:13::211:48 | 100G | Ya |
BBIX US-West | 101.203.74.126 | 2403:c780:7200:b074:0:1:4061:1 | 100G | Ya |
CIX-ATL | 206.71.12.109 | 2001:504:40:12::1:109 | 100G | Ya |
CIX-ATL | 206.71.12.110 | 2001:504:40:12::1:110 | 100G | Ya |
DE-CIX Chicago | 149.112.11.89 | 2001:504:102::36ed:0:1 | 100G | Ya |
DE-CIX New York | 206.82.104.9 | 2001:504:36:0:6:be:0:1 | 200G | Ya |
DE-CIX New York | 206.82.104.77 | 2001:504:36::36ed:0:1 | 200G | Ya |
Digital Realty Atlanta | 206.126.110.165 | 2001:504:17:110::165 | 100G | Ya |
Equinix Ashburn | 206.126.239.205 | 2001:504:0:2:0:14:61:2 | 100G | Ya |
Equinix Ashburn | 206.126.239.204 | 2001:504:0:2:0:14:61:1 | 100G | Ya |
Equinix Chicago | 208.115.137.43 | 2001:504:0:4:0:1:4061:3 | 100G | Ya |
Equinix Chicago | 208.115.137.113 | 2001:504:0:4:0:1:4061:2 | 100G | Ya |
Equinix Dallas | 206.223.119.212 | 2001:504:0:5:0:1:4061:3 | 100G | Ya |
Equinix Dallas | 206.223.119.170 | 2001:504:0:5:0:1:4061:2 | 100G | Ya |
Equinix Palo Alto | 198.32.176.147 | 2001:504:d::1:4061:1 | 100G | Ya |
Equinix San Jose | 206.223.117.65 | 2001:504:0:1:0:1:4061:1 | 100G | Ya |
KCIX | 206.51.7.138 | 2001:504:1b:1::138 | 100G | Ya |
MegaIX Ashburn | 206.53.170.35 | 2606:a980:0:3::23 | 400G | Ya |
MegaIX Los Angeles | 206.53.172.22 | 2606:a980:0:5::16 | 100G | Ya |
MegaIX New York | 206.53.173.26 | 2606:a980:0:2::1a | 100G | Ya |
NYIIX New York | 198.32.160.170 | 2001:504:1::a506:2567:2 | 200G | Ya |
NYIIX New York | 198.32.160.167 | 2001:504:1::a501:4061:1 | 100G | Ya |
SFMIX | 206.197.187.69 | 2001:504:30::ba01:4061:1 | 100G | Ya |
SFMIX | 206.197.187.74 | 2001:504:30::ba01:4061:2 | 100G | Ya |
Fasilitas
25
- Equinix SY5 - SydneySydney, Australia
- Equinix TR2 - TorontoToronto, Kanada
- Digital Realty Frankfurt FRA1-27Frankfurt, Jerman
- Digital Realty Marseille MRS1/2/3/4Marseille, Prancis
- Equinix LD5 - London, SloughSlough, Inggris Raya
- CtrlS Bangalore DC1Bangalore, India
- Equinix MB2 - Mumbai (GPX Mumbai 2)Mumbai, India
- Equinix AM4 - Amsterdam, Science ParkAmsterdam, Belanda
- Equinix SG3 - SingaporeSingapore, Singapura
- CoreSite - Los Angeles (LA2)Los Angeles, Amerika Serikat
- CoreSite - Santa Clara (SV3)Santa Clara, Amerika Serikat
- CoreSite - Secaucus (NY2)Secaucus, Amerika Serikat
- DC BLOX BHM1 - DCBLOX BirminghamBirmingham, Amerika Serikat
- Digital Realty ATL13 - AtlantaAtlanta, Amerika Serikat
- Digital Realty NYC (111 8th Ave)New York, Amerika Serikat
- Digital Realty Seattle SEA10Seattle, Amerika Serikat
- Equinix AT1 - AtlantaAtlanta, Amerika Serikat
- Equinix CH1/CH2/CH4 - ChicagoChicago, Amerika Serikat
- Equinix DA3 - DallasDallas, Amerika Serikat
- Equinix DC1-DC15,DC21-DC22 - AshburnAshburn, Amerika Serikat
- Equinix NY1 - New York, NewarkNewark, Amerika Serikat
- Equinix SV1/SV5/SV10 - Silicon Valley, San JoseSan Jose, Amerika Serikat
- Netrality Kansas City - 1102 GrandKansas City, Amerika Serikat
- PTOR1Portland, Amerika Serikat
- QTS Richmond (RIC1)Sandston, Amerika Serikat