Internet Exchange
10
| Exchange | IPv4 | IPv6 | Kecepatan | Route server |
|---|---|---|---|---|
EdgeIX - Sydney | 202.77.88.104 | 2001:df0:680:5::67 | 10G | Ya |
Equinix Sydney | 45.127.172.157 | 2001:de8:6::13:4555:1 | 10G | Ya |
IX Australia Adelaide (SA-IX) | 218.100.54.19 | 2001:7fa:11:3:2:d9b:0:1 | 10G | Ya |
IX Australia Melbourne (VIC-IX) | 218.100.78.76 | - | 10G | Ya |
| 27.106.192.201 | 2001:7fa:11:0:2:d9b:0:1 | 10G | Ya | |
IX Australia Sydney (NSW-IX) | 218.100.52.231 | 2001:7fa:11:4:2:db9:0:1 | 10G | Ya |
MegaIX Brisbane | 103.26.70.110 | 2001:dea:0:20::6e | 10G | Ya |
MegaIX Melbourne | 103.26.71.66 | 2001:dea:0:30::42 | 100G | Ya |
MegaIX Perth | 202.12.243.56 | 2001:dea:0:50::38 | 10G | Ya |
MegaIX Sydney | 103.26.68.117 | 2001:dea:0:10::75 | 100G | Ya |
Fasilitas
19
- DigiCo Adelaide ADL2 (YourDC Hawthorn)Adelaide, Australia
- Equinix ME1/ME2 - MelbourneMelbourne, Australia
- Equinix SY3 - SydneySydney, Australia
- Equinix SY4 - SydneySydney, Australia
- Interactive BrisbaneEight Mile Plains, Australia
- Interactive MelbournePort Melbourne, Australia
- LEDC - ABX1 - AlburyAlbury, Australia
- LEDC - CFS1 - Coffs HarbourCoffs Harbour, Australia
- LEDC - DBO1 - DubboDubbo, Australia
- LEDC - NTL1 - NewcastleMayfield West, Australia
- LEDC - TMW1 - TamworthTamworth, Australia
- LEDC - WGA1 - Wagga WaggaTurvey Park, Australia
- NEXTDC B2Fortitude Valley, Australia
- NEXTDC M1Melbourne, Australia
- NEXTDC M2Tullamarine, Australia
- NEXTDC P1Málaga, Australia
- NEXTDC P2Perth, Australia
- NEXTDC S3Artarmon, Australia
- Vocus Melbourne MEL03Melbourne, Australia